{
	"SalesCollection": [
		{
			"TransactionDate": "2021-05-13T11:17:41",
			"OrderNumber": 2192,
			"ORNumber": 2192,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 583.71,
			"DiscountAmount": 133.93,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 798.0,
			"SCVATExempt": 80.36,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 2192,
					"OrderDateTime": "2021-05-13T11:17:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2021-05-13T11:41:34",
			"OrderNumber": 2193,
			"ORNumber": 2193,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 75.0,
			"NetAmount": 75.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 75.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 2193,
					"OrderDateTime": "2021-05-13T11:41:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 75.0
				}
			]
		},
		{
			"TransactionDate": "2021-05-13T13:20:11",
			"OrderNumber": 2194,
			"ORNumber": 2194,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 459.0,
			"NetAmount": 459.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 459.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:20:11",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 459.0,
					"Quantity": 1,
					"ItemId": "SR3",
					"ItemName": "SANSRIVAL MINI",
					"Category": "SANSRIVAL",
					"TotalPrice": 459.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GM008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRAB MART",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GM008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRAB MART",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "GM009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRAB MART",
					"TotalPrice": 256.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 511.0,
					"Quantity": 1,
					"ItemId": "GM010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRAB MART",
					"TotalPrice": 511.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 223.0,
					"Quantity": 1,
					"ItemId": "GM011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRAB MART",
					"TotalPrice": 223.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GM012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRAB MART",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 292.0,
					"Quantity": 1,
					"ItemId": "GM013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRAB MART",
					"TotalPrice": 292.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "GM014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRAB MART",
					"TotalPrice": 582.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "GM015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRAB MART",
					"TotalPrice": 701.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 1,
					"ItemId": "GM016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 76.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 809.0,
					"Quantity": 1,
					"ItemId": "GM017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRAB MART",
					"TotalPrice": 809.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 190.0,
					"Quantity": 1,
					"ItemId": "GM018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 190.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GM019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRAB MART",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 293.0,
					"Quantity": 1,
					"ItemId": "GM020",
					"ItemName": "STRAWBERRY SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 293.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GM021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRAB MART",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 322.0,
					"Quantity": 1,
					"ItemId": "GM022",
					"ItemName": "MANGO BENE SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 322.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1363.0,
					"Quantity": 1,
					"ItemId": "GM023",
					"ItemName": "CARAMEL BEAN WHLE",
					"Category": "GRAB MART",
					"TotalPrice": 1363.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GM024",
					"ItemName": "CARAMEL BEAN SLCE",
					"Category": "GRAB MART",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1374.0,
					"Quantity": 1,
					"ItemId": "GM025",
					"ItemName": "APPLE PIE WHOLE",
					"Category": "GRAB MART",
					"TotalPrice": 1374.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 391.0,
					"Quantity": 1,
					"ItemId": "GM026",
					"ItemName": "APPLE PIE MINI",
					"Category": "GRAB MART",
					"TotalPrice": 391.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 215.0,
					"Quantity": 1,
					"ItemId": "GM027",
					"ItemName": "APPLE PIE SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 215.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1459.0,
					"Quantity": 1,
					"ItemId": "GM028",
					"ItemName": "SANS RIVAL WHOLE",
					"Category": "GRAB MART",
					"TotalPrice": 1459.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 482.0,
					"Quantity": 1,
					"ItemId": "GM029",
					"ItemName": "SANS RIVAL MINI",
					"Category": "GRAB MART",
					"TotalPrice": 482.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GM030",
					"ItemName": "SANS RIVAL SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1783.0,
					"Quantity": 1,
					"ItemId": "GM031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRAB MART",
					"TotalPrice": 1783.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 625.0,
					"Quantity": 1,
					"ItemId": "GM032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRAB MART",
					"TotalPrice": 625.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GM033",
					"ItemName": "ALMOND SANS SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GM034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRAB MART",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GM035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRAB MART",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 216.0,
					"Quantity": 1,
					"ItemId": "GM036",
					"ItemName": "CHOCO CAKE SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 216.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GM037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRAB MART",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 518.0,
					"Quantity": 1,
					"ItemId": "GM038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRAB MART",
					"TotalPrice": 518.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 518.0,
					"Quantity": 1,
					"ItemId": "GM039",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "GRAB MART",
					"TotalPrice": 518.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GM040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRAB MART",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GM041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRAB MART",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 253.0,
					"Quantity": 1,
					"ItemId": "GM042",
					"ItemName": "CHOCO TRUFFLE SLC",
					"Category": "GRAB MART",
					"TotalPrice": 253.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1275.0,
					"Quantity": 1,
					"ItemId": "GM043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRAB MART",
					"TotalPrice": 1275.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 386.0,
					"Quantity": 1,
					"ItemId": "GM044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRAB MART",
					"TotalPrice": 386.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 187.0,
					"Quantity": 1,
					"ItemId": "GM045",
					"ItemName": "CHOCO MOUSSE SLCE",
					"Category": "GRAB MART",
					"TotalPrice": 187.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1349.0,
					"Quantity": 1,
					"ItemId": "GM046",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "GRAB MART",
					"TotalPrice": 1349.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 425.0,
					"Quantity": 1,
					"ItemId": "GM047",
					"ItemName": "TIRAMISU MINI",
					"Category": "GRAB MART",
					"TotalPrice": 425.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 197.0,
					"Quantity": 1,
					"ItemId": "GM048",
					"ItemName": "TIRAMISU SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 197.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1467.0,
					"Quantity": 1,
					"ItemId": "GM049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRAB MART",
					"TotalPrice": 1467.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 522.0,
					"Quantity": 1,
					"ItemId": "GM050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRAB MART",
					"TotalPrice": 522.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 223.0,
					"Quantity": 1,
					"ItemId": "GM051",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "GRAB MART",
					"TotalPrice": 223.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1342.0,
					"Quantity": 1,
					"ItemId": "GM052",
					"ItemName": "LIMONE SANTI WHLE",
					"Category": "GRAB MART",
					"TotalPrice": 1342.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 203.0,
					"Quantity": 1,
					"ItemId": "GM053",
					"ItemName": "LIMONE SANTI SLCE",
					"Category": "GRAB MART",
					"TotalPrice": 203.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GM054",
					"ItemName": "HAPPY BDAY CANDLE",
					"Category": "GRAB MART",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GM055",
					"ItemName": "EXTRA PINK CANDLE",
					"Category": "GRAB MART",
					"TotalPrice": 9.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GM056",
					"ItemName": "EXTRA BLUE CANDLE",
					"Category": "GRAB MART",
					"TotalPrice": 9.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 394.0,
					"Quantity": 1,
					"ItemId": "GM057",
					"ItemName": "INSULATED BAG",
					"Category": "GRAB MART",
					"TotalPrice": 394.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GM058",
					"ItemName": "GM HBD CNDLE BLUE",
					"Category": "GRAB MART",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GM059",
					"ItemName": "GM HBD CNDLE PINK",
					"Category": "GRAB MART",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2424.0,
					"Quantity": 1,
					"ItemId": "GM060",
					"ItemName": "TRES LECHES WHL",
					"Category": "GRAB MART",
					"TotalPrice": 2424.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 332.0,
					"Quantity": 1,
					"ItemId": "GM061",
					"ItemName": "TRES LECHES SLC",
					"Category": "GRAB MART",
					"TotalPrice": 332.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 289.0,
					"Quantity": 1,
					"ItemId": "GM062",
					"ItemName": "TLC MLK SCE BTL",
					"Category": "GRAB MART",
					"TotalPrice": 289.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "GM063",
					"ItemName": "FREE TLC MLK SCE",
					"Category": "GRAB MART",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 691.0,
					"Quantity": 1,
					"ItemId": "GM001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRAB MART",
					"TotalPrice": 691.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GM002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRAB MART",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1153.0,
					"Quantity": 1,
					"ItemId": "GM003",
					"ItemName": "ENSAYMADA BOX OF1",
					"Category": "GRAB MART",
					"TotalPrice": 1153.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 425.0,
					"Quantity": 1,
					"ItemId": "GM004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRAB MART",
					"TotalPrice": 425.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 803.0,
					"Quantity": 1,
					"ItemId": "GM005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRAB MART",
					"TotalPrice": 803.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GM006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRAB MART",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 504.0,
					"Quantity": 1,
					"ItemId": "GM007",
					"ItemName": "MARY GRACE MAMON8",
					"Category": "GRAB MART",
					"TotalPrice": 504.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 687.0,
					"Quantity": 1,
					"ItemId": "GMVC1",
					"ItemName": "GM LC TRFFLE M TO",
					"Category": "GRAB MART",
					"TotalPrice": 687.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 344.0,
					"Quantity": 1,
					"ItemId": "GMVC2",
					"ItemName": "GM LC TRFFLE S TO",
					"Category": "GRAB MART",
					"TotalPrice": 344.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "GMVC3",
					"ItemName": "GM LC BVLVET M TO",
					"Category": "GRAB MART",
					"TotalPrice": 582.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 291.0,
					"Quantity": 1,
					"ItemId": "GMVC4",
					"ItemName": "GM LC BVLVET",
					"Category": "GRAB MART",
					"TotalPrice": 291.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "GMVC5",
					"ItemName": "GM HR CKE TPPER",
					"Category": "GRAB MART",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2021-05-13T13:10:06",
			"OrderNumber": 2194,
			"ORNumber": 2194,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 44281.0,
			"NetAmount": 44281.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 44281.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:20:11",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 459.0,
					"Quantity": 1,
					"ItemId": "SR3",
					"ItemName": "SANSRIVAL MINI",
					"Category": "SANSRIVAL",
					"TotalPrice": 459.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GM008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRAB MART",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GM008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRAB MART",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "GM009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRAB MART",
					"TotalPrice": 256.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 511.0,
					"Quantity": 1,
					"ItemId": "GM010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRAB MART",
					"TotalPrice": 511.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 223.0,
					"Quantity": 1,
					"ItemId": "GM011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRAB MART",
					"TotalPrice": 223.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GM012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRAB MART",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 2194,
					"OrderDateTime": "2021-05-13T13:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 292.0,
					"Quantity": 1,
					"ItemId": "GM013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRAB MART",
					"TotalPrice": 292.0
