{
	"SalesCollection": [
		{
			"TransactionDate": "2021-09-08T10:43:48",
			"OrderNumber": 4014,
			"ORNumber": 4014,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 510.0,
			"DiscountAmount": 117.5,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 698.0,
			"SCVATExempt": 70.5,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4014,
					"OrderDateTime": "2021-09-08T10:43:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T11:15:16",
			"OrderNumber": 4015,
			"ORNumber": 4015,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1775.0,
			"NetAmount": 1775.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1775.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4015,
					"OrderDateTime": "2021-09-08T11:15:16",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1282.0
				},
				{
					"OrderNumber": 4015,
					"OrderDateTime": "2021-09-08T11:15:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T11:22:01",
			"OrderNumber": 4016,
			"ORNumber": 4016,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 854.0,
			"NetAmount": 639.71,
			"DiscountAmount": 133.93,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 854.0,
			"NoVAT": 0.0,
			"VATExempt": 854.0,
			"SCVATExempt": 80.36,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4016,
					"OrderDateTime": "2021-09-08T11:22:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 427.0,
					"Quantity": 2,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 854.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T12:56:10",
			"OrderNumber": 4017,
			"ORNumber": 4017,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 613.0,
			"NetAmount": 613.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 613.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4017,
					"OrderDateTime": "2021-09-08T12:56:10",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 4017,
					"OrderDateTime": "2021-09-08T12:56:12",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF056",
					"ItemName": "EXTRA BLUE CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T12:58:50",
			"OrderNumber": 4018,
			"ORNumber": 4018,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 110.0,
			"DiscountAmount": 25.0,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 150.0,
			"SCVATExempt": 15.0,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4018,
					"OrderDateTime": "2021-09-08T12:58:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T13:26:23",
			"OrderNumber": 4019,
			"ORNumber": 4019,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 150.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4019,
					"OrderDateTime": "2021-09-08T13:26:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T13:29:05",
			"OrderNumber": 4020,
			"ORNumber": 4020,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1715.0,
			"NetAmount": 1715.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1715.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4020,
					"OrderDateTime": "2021-09-08T13:29:05",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T13:55:25",
			"OrderNumber": 4021,
			"ORNumber": 4021,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 480.0,
			"NetAmount": 353.71,
			"DiscountAmount": 78.93,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 480.0,
			"NoVAT": 0.0,
			"VATExempt": 480.0,
			"SCVATExempt": 47.36,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4021,
					"OrderDateTime": "2021-09-08T13:55:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 480.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T14:03:44",
			"OrderNumber": 4022,
			"ORNumber": 4022,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 375.0,
			"NetAmount": 375.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 375.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4022,
					"OrderDateTime": "2021-09-08T14:03:44",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 5,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 375.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T15:13:13",
			"OrderNumber": 4023,
			"ORNumber": 4023,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1278.0,
			"NetAmount": 1278.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1278.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4023,
					"OrderDateTime": "2021-09-08T15:13:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1278.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T15:51:20",
			"OrderNumber": 4024,
			"ORNumber": 4024,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4024,
					"OrderDateTime": "2021-09-08T15:51:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T16:07:56",
			"OrderNumber": 4025,
			"ORNumber": 4025,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 558.0,
			"NetAmount": 558.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 558.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4025,
					"OrderDateTime": "2021-09-08T16:07:56",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 558.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 558.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T16:10:52",
			"OrderNumber": 4026,
			"ORNumber": 4026,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4026,
					"OrderDateTime": "2021-09-08T16:10:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2021-09-08T16:11:10",
			"OrderNumber": 4027,
			"ORNumber": 4027,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 80.0,
			"NetAmount": 80.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 80.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 4027,
					"OrderDateTime": "2021-09-08T16:11:10",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 80.0,
					"Quantity": 1,
					"ItemId": "BC42",
					"ItemName": "HBD CANDLE BLUE",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 80.0
				}
			]
		}
	]
}
