{
	"SalesCollection": [
		{
			"TransactionDate": "2022-11-10T11:38:52",
			"OrderNumber": 10023,
			"ORNumber": 10023,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2794.0,
			"NetAmount": 2794.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2794.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG024",
			"SaleDetails": [
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:38:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1198.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1198.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:39:03",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 2,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 1596.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:39:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:06:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF007",
					"ItemName": "MARY GRACE MAMON8",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T11:06:31",
			"OrderNumber": 10023,
			"ORNumber": 10023,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 7659.0,
			"NetAmount": 7401.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 7659.0,
			"NoVAT": 0.0,
			"VATExempt": 7659.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG024",
			"SaleDetails": [
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:38:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1198.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1198.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:39:03",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 2,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 1596.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:39:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:06:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF007",
					"ItemName": "MARY GRACE MAMON8",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 10023,
					"OrderDateTime": "2022-11-10T11:10:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T11:43:41",
			"OrderNumber": 10024,
			"ORNumber": 10024,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 398.0,
			"NetAmount": 398.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG024",
			"SaleDetails": [
				{
					"OrderNumber": 10024,
					"OrderDateTime": "2022-11-10T11:43:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LC2",
					"ItemName": "MG MAMON BOX OF 6",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T14:02:15",
			"OrderNumber": 10025,
			"ORNumber": 10025,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 144.0,
			"NetAmount": 144.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 144.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG024",
			"SaleDetails": [
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T14:02:15",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 2,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 144.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:47:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 397.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 397.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:47:41",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:47:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:47:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:47:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 544.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 544.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:47:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:50:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:50:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:51:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:51:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 397.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 397.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:51:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:51:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 544.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 544.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:51:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 660.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 660.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:51:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 71.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 71.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T11:51:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 74.0,
					"Quantity": 1,
					"ItemId": "GF074",
					"ItemName": "CHEESEROLL CLSSC",
					"Category": "GRABFOOD",
					"TotalPrice": 74.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T12:13:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 544.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 544.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T12:13:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T12:13:58",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 660.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 660.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T12:14:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:35:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:35:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:35:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1282.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:35:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:35:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:35:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:36:30",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:36:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 322.0,
					"Quantity": 1,
					"ItemId": "GF022",
					"ItemName": "MANGO BENE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 322.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:38:08",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:38:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:38:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:38:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 397.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 397.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:39:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:39:06",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:39:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 660.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 660.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:39:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 71.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 71.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:39:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 765.0,
					"Quantity": 1,
					"ItemId": "GF017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 765.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:39:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 72.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:41:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1463.0,
					"Quantity": 1,
					"ItemId": "GF025",
					"ItemName": "APPLE PIE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1463.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:41:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 423.0,
					"Quantity": 1,
					"ItemId": "GF026",
					"ItemName": "APPLE PIE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 423.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:41:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 238.0,
					"Quantity": 1,
					"ItemId": "GF027",
					"ItemName": "APPLE PIE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 238.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:41:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:41:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:41:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 301.0,
					"Quantity": 1,
					"ItemId": "GF033",
					"ItemName": "ALMOND SANS SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 301.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:42:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:42:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 2,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 906.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:42:35",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 216.0,
					"Quantity": 1,
					"ItemId": "GF036",
					"ItemName": "CHOCO CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 216.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:42:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 10025,
					"OrderDateTime": "2022-11-10T13:42:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 518.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 518.0
				},
				{
					"OrderNumber": 10025,
