{
	"SalesCollection": [
		{
			"TransactionDate": "2022-11-10T12:10:24",
			"OrderNumber": 5144,
			"ORNumber": 5144,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 362.0,
			"NetAmount": 362.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 362.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG070",
			"SaleDetails": [
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T12:10:24",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T12:10:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:08",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1282.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF007",
					"ItemName": "MARY GRACE MAMON8",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:02:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:02:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:02:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:02:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:03:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:03:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:03:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:04:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:04:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 397.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 397.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:06:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2004.0,
					"Quantity": 1,
					"ItemId": "GF073",
					"ItemName": "CARROT CAKE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 2004.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:07:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1591.0,
					"Quantity": 1,
					"ItemId": "GF087",
					"ItemName": "GF-BANANA BELLA CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1591.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:07:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 242.0,
					"Quantity": 1,
					"ItemId": "GF088",
					"ItemName": "GF-BANANA BELLA CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 242.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:09:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 200.0,
					"Quantity": 1,
					"ItemId": "GF075",
					"ItemName": "GF PUDDING SL OUT",
					"Category": "GRABFOOD",
					"TotalPrice": 200.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:11:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:11:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:12:24",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1438.0,
					"Quantity": 1,
					"ItemId": "GF046",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1438.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:12:24",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 464.0,
					"Quantity": 1,
					"ItemId": "GF047",
					"ItemName": "TIRAMISU MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 464.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:13:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:13:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 544.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 544.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:14:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:14:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:15:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1342.0,
					"Quantity": 1,
					"ItemId": "GF052",
					"ItemName": "LIMONE SANTI WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1342.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:15:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 2,
					"ItemId": "GF051",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 488.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:30:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:30:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:30:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 216.0,
					"Quantity": 1,
					"ItemId": "GF036",
					"ItemName": "CHOCO CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 216.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:31:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:31:22",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 518.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 518.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:31:22",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 220.0,
					"Quantity": 1,
					"ItemId": "GF039",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 220.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:31:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 95.0,
					"Quantity": 2,
					"ItemId": "GF086",
					"ItemName": "TRUFFLE HONEY ADD",
					"Category": "GRABFOOD",
					"TotalPrice": 190.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:34:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1463.0,
					"Quantity": 1,
					"ItemId": "GF025",
					"ItemName": "APPLE PIE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1463.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:34:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 423.0,
					"Quantity": 1,
					"ItemId": "GF026",
					"ItemName": "APPLE PIE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 423.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:34:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 238.0,
					"Quantity": 1,
					"ItemId": "GF027",
					"ItemName": "APPLE PIE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 238.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:37:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 71.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 71.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:37:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 660.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 660.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:38:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:38:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 293.0,
					"Quantity": 1,
					"ItemId": "GF020",
					"ItemName": "STRAWBERRY SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 293.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:39:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:39:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:40:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 167.0,
					"Quantity": 1,
					"ItemId": "GF083",
					"ItemName": "ENSAYMADA MACHENGO PIECE",
					"Category": "GRABFOOD",
					"TotalPrice": 167.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:40:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 934.0,
					"Quantity": 1,
					"ItemId": "GF084",
					"ItemName": "ENSAYMADA MANCHEGO BOX OF 6",
					"Category": "GRABFOOD",
					"TotalPrice": 934.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:40:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1602.0,
					"Quantity": 1,
					"ItemId": "GF085",
					"ItemName": "ENSAYMADA MANCHEGO BOX OF 12",
					"Category": "GRABFOOD",
					"TotalPrice": 1602.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:41:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF059",
					"ItemName": "GF HBD CNDLE PINK",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:41:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF058",
					"ItemName": "GF HBD CNDLE BLUE",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:41:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF056",
					"ItemName": "EXTRA BLUE CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:41:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF055",
					"ItemName": "EXTRA PINK CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:59:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 206.0,
					"Quantity": 1,
					"ItemId": "GF045",
					"ItemName": "CHOCO MOUSSE SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 206.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T11:02:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 322.0,
					"Quantity": 1,
					"ItemId": "GF022",
					"ItemName": "MANGO BENE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 322.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T11:02:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF030",
					"ItemName": "SANS RIVAL SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T11:03:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 304.0,
					"Quantity": 1,
					"ItemId": "GF072",
					"ItemName": "CARROT CAKE SLC",
					"Category": "GRABFOOD",
					"TotalPrice": 304.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T11:06:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 765.0,
					"Quantity": 1,
					"ItemId": "GF017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 765.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T11:06:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 72.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T11:29:06",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T11:29:06",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T11:29:24",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T10:01:08",
			"OrderNumber": 5144,
			"ORNumber": 5144,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 46271.0,
			"NetAmount": 46271.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 46271.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG070",
			"SaleDetails": [
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T12:10:24",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T12:10:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:08",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1282.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF007",
					"ItemName": "MARY GRACE MAMON8",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:01:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:02:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:02:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:02:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:02:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:03:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:03:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:03:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:04:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 5144,
					"OrderDateTime": "2022-11-10T10:04:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 397.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 397.0
				},
