{
	"SalesCollection": [
		{
			"TransactionDate": "2022-10-19T12:02:26",
			"OrderNumber": 630,
			"ORNumber": 630,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 278.0,
			"NetAmount": 278.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 278.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 630,
					"OrderDateTime": "2022-10-19T12:02:26",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T13:08:12",
			"OrderNumber": 631,
			"ORNumber": 631,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 72.0,
			"NetAmount": 72.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 72.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 631,
					"OrderDateTime": "2022-10-19T13:08:12",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T13:11:06",
			"OrderNumber": 632,
			"ORNumber": 632,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 632,
					"OrderDateTime": "2022-10-19T13:11:06",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T14:02:32",
			"OrderNumber": 633,
			"ORNumber": 633,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 633,
					"OrderDateTime": "2022-10-19T14:02:32",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T15:04:40",
			"OrderNumber": 634,
			"ORNumber": 634,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 946.0,
			"NetAmount": 717.43,
			"DiscountAmount": 142.86,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 946.0,
			"NoVAT": 0.0,
			"VATExempt": 946.0,
			"SCVATExempt": 85.71,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 634,
					"OrderDateTime": "2022-10-19T15:04:40",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 668.0
				},
				{
					"OrderNumber": 634,
					"OrderDateTime": "2022-10-19T15:06:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T15:11:04",
			"OrderNumber": 635,
			"ORNumber": 635,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 582.0,
			"NetAmount": 582.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 582.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 635,
					"OrderDateTime": "2022-10-19T15:11:04",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 582.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T15:46:08",
			"OrderNumber": 636,
			"ORNumber": 636,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 655.0,
			"NetAmount": 655.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 655.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 636,
					"OrderDateTime": "2022-10-19T15:46:08",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 655.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 655.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T15:48:02",
			"OrderNumber": 637,
			"ORNumber": 637,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 72.0,
			"NetAmount": 72.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 72.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 637,
					"OrderDateTime": "2022-10-19T15:48:02",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T16:01:11",
			"OrderNumber": 638,
			"ORNumber": 638,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1433.0,
			"NetAmount": 1433.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1433.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 638,
					"OrderDateTime": "2022-10-19T16:01:11",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1349.0,
					"Quantity": 1,
					"ItemId": "GF046",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1349.0
				},
				{
					"OrderNumber": 638,
					"OrderDateTime": "2022-10-19T16:01:27",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF061",
					"ItemName": "GF HBD CNDLE PINK",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T17:32:31",
			"OrderNumber": 639,
			"ORNumber": 639,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 798.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 639,
					"OrderDateTime": "2022-10-19T17:32:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T18:23:58",
			"OrderNumber": 640,
			"ORNumber": 640,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 682.0,
			"NetAmount": 682.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 682.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 640,
					"OrderDateTime": "2022-10-19T18:23:58",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 640,
					"OrderDateTime": "2022-10-19T18:24:08",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "TR3",
					"ItemName": "TIRAMISU MINI",
					"Category": "TIRAMISU",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T18:38:44",
			"OrderNumber": 641,
			"ORNumber": 641,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1606.0,
			"NetAmount": 1606.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1606.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 641,
					"OrderDateTime": "2022-10-19T18:38:44",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 803.0,
					"Quantity": 2,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 1606.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T19:03:12",
			"OrderNumber": 642,
			"ORNumber": 642,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 480.0,
			"NetAmount": 480.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 480.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 642,
					"OrderDateTime": "2022-10-19T19:03:12",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 480.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T19:37:13",
			"OrderNumber": 643,
			"ORNumber": 643,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 296.0,
			"NetAmount": 296.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 296.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 643,
					"OrderDateTime": "2022-10-19T19:37:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 148.0,
					"Quantity": 2,
					"ItemId": "EQ5",
					"ItemName": "EQ MANCHEGO",
					"Category": "ENSAYMADA",
					"TotalPrice": 296.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T19:58:27",
			"OrderNumber": 644,
			"ORNumber": 644,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 427.0,
			"NetAmount": 427.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 427.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 644,
					"OrderDateTime": "2022-10-19T19:58:27",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 427.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 427.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T20:11:18",
			"OrderNumber": 645,
			"ORNumber": 645,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 208.0,
			"NetAmount": 208.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 208.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 645,
					"OrderDateTime": "2022-10-19T20:11:18",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T20:45:25",
			"OrderNumber": 646,
			"ORNumber": 646,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 296.0,
			"NetAmount": 296.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 296.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 646,
					"OrderDateTime": "2022-10-19T20:45:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 148.0,
					"Quantity": 2,
					"ItemId": "EQ5",
					"ItemName": "EQ MANCHEGO",
					"Category": "ENSAYMADA",
					"TotalPrice": 296.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-19T20:47:59",
			"OrderNumber": 647,
			"ORNumber": 647,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 480.0,
			"NetAmount": 342.86,
			"DiscountAmount": 85.71,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 480.0,
			"NoVAT": 0.0,
			"VATExempt": 480.0,
			"SCVATExempt": 51.43,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG043",
			"SaleDetails": [
				{
					"OrderNumber": 647,
					"OrderDateTime": "2022-10-19T20:47:59",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 480.0
				}
			]
		}
	]
}
