{
	"SalesCollection": [
		{
			"TransactionDate": "2023-12-19T10:31:03",
			"OrderNumber": 18700,
			"ORNumber": 18700,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2487.0,
			"NetAmount": 2487.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2487.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18700,
					"OrderDateTime": "2023-12-19T10:31:03",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2487.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2487.0
				},
				{
					"OrderNumber": 18700,
					"OrderDateTime": "2023-12-19T10:31:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T11:09:44",
			"OrderNumber": 18701,
			"ORNumber": 18701,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 847.0,
			"NetAmount": 847.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 847.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18701,
					"OrderDateTime": "2023-12-19T11:09:44",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T11:22:51",
			"OrderNumber": 18702,
			"ORNumber": 18702,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1336.0,
			"NetAmount": 1336.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1336.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18702,
					"OrderDateTime": "2023-12-19T11:22:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 2,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 1336.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T11:36:49",
			"OrderNumber": 18703,
			"ORNumber": 18703,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "VISA",
			"CardProvider": "BDO",
			"GrossAmount": 244.0,
			"NetAmount": 174.29,
			"DiscountAmount": 43.57,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 244.0,
			"NoVAT": 0.0,
			"VATExempt": 244.0,
			"SCVATExempt": 26.14,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18703,
					"OrderDateTime": "2023-12-19T11:34:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T11:37:23",
			"OrderNumber": 18704,
			"ORNumber": 18704,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "VISA",
			"CardProvider": "BDO",
			"GrossAmount": 398.0,
			"NetAmount": 284.29,
			"DiscountAmount": 71.07,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 398.0,
			"SCVATExempt": 42.64,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18704,
					"OrderDateTime": "2023-12-19T11:37:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LB3",
					"ItemName": "LEMON BARS 8",
					"Category": "LEMON BARS",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T11:42:35",
			"OrderNumber": 18705,
			"ORNumber": 18705,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "VISA",
			"CardProvider": "BDO",
			"GrossAmount": 488.0,
			"NetAmount": 348.57,
			"DiscountAmount": 87.14,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 488.0,
			"NoVAT": 0.0,
			"VATExempt": 488.0,
			"SCVATExempt": 52.29,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18705,
					"OrderDateTime": "2023-12-19T11:42:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 2,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 488.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T13:57:01",
			"OrderNumber": 18706,
			"ORNumber": 18706,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 412.0,
			"NetAmount": 412.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 412.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18706,
					"OrderDateTime": "2023-12-19T13:57:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 412.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 412.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T15:08:54",
			"OrderNumber": 18707,
			"ORNumber": 18707,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 72.0,
			"NetAmount": 51.43,
			"DiscountAmount": 12.86,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 72.0,
			"NoVAT": 0.0,
			"VATExempt": 72.0,
			"SCVATExempt": 7.71,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18707,
					"OrderDateTime": "2023-12-19T15:08:54",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T15:15:35",
			"OrderNumber": 18708,
			"ORNumber": 18708,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 278.0,
			"NetAmount": 198.57,
			"DiscountAmount": 49.64,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 278.0,
			"NoVAT": 0.0,
			"VATExempt": 278.0,
			"SCVATExempt": 29.79,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18708,
					"OrderDateTime": "2023-12-19T15:15:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T15:58:45",
			"OrderNumber": 18709,
			"ORNumber": 18709,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 557.0,
			"NetAmount": 397.86,
			"DiscountAmount": 99.46,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 557.0,
			"NoVAT": 0.0,
			"VATExempt": 557.0,
			"SCVATExempt": 59.68,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18709,
					"OrderDateTime": "2023-12-19T15:58:45",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				},
				{
					"OrderNumber": 18709,
					"OrderDateTime": "2023-12-19T15:59:39",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T16:36:11",
			"OrderNumber": 18710,
			"ORNumber": 18710,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 668.0,
			"NetAmount": 668.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 668.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18710,
					"OrderDateTime": "2023-12-19T16:36:11",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 668.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T16:40:35",
			"OrderNumber": 18711,
			"ORNumber": 18711,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 574.0,
			"NetAmount": 574.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 574.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18711,
					"OrderDateTime": "2023-12-19T16:40:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 574.0,
					"Quantity": 1,
					"ItemId": "GF101",
					"ItemName": "GF XMAS BROWN9",
					"Category": "GRABFOOD",
					"TotalPrice": 574.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T17:04:48",
			"OrderNumber": 18712,
			"ORNumber": 18712,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1024.0,
			"NetAmount": 1024.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1024.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18712,
					"OrderDateTime": "2023-12-19T17:04:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 512.0,
					"Quantity": 2,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 1024.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T17:28:25",
			"OrderNumber": 18713,
			"ORNumber": 18713,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 914.0,
			"NetAmount": 914.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 914.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18713,
					"OrderDateTime": "2023-12-19T17:28:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 914.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 914.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T17:50:23",
			"OrderNumber": 18714,
			"ORNumber": 18714,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 468.0,
			"NetAmount": 468.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18714,
					"OrderDateTime": "2023-12-19T17:50:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T18:26:40",
			"OrderNumber": 18715,
			"ORNumber": 18715,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 1427.0,
			"NetAmount": 1427.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1427.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18715,
					"OrderDateTime": "2023-12-19T18:26:40",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1427.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1427.0
				},
				{
					"OrderNumber": 18715,
					"OrderDateTime": "2023-12-19T18:27:32",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC37",
					"ItemName": "FREE GOLD CANDLE",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T18:49:40",
			"OrderNumber": 18716,
			"ORNumber": 18716,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 689.0,
			"NetAmount": 492.14,
			"DiscountAmount": 123.04,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 689.0,
			"NoVAT": 0.0,
			"VATExempt": 689.0,
			"SCVATExempt": 73.82,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18716,
					"OrderDateTime": "2023-12-19T18:49:40",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 689.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 689.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T18:52:15",
			"OrderNumber": 18717,
			"ORNumber": 18717,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 412.0,
			"NetAmount": 294.29,
			"DiscountAmount": 73.57,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 412.0,
			"NoVAT": 0.0,
			"VATExempt": 412.0,
			"SCVATExempt": 44.14,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18717,
					"OrderDateTime": "2023-12-19T18:52:15",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 412.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 412.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T18:54:10",
			"OrderNumber": 18718,
			"ORNumber": 18718,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 398.0,
			"NetAmount": 398.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18718,
					"OrderDateTime": "2023-12-19T18:54:10",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LC2",
					"ItemName": "MG MAMON BOX OF 6",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T20:24:51",
			"OrderNumber": 18719,
			"ORNumber": 18719,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 290.0,
			"NetAmount": 290.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 290.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18719,
					"OrderDateTime": "2023-12-19T20:24:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 290.0
				}
			]
		},
		{
			"TransactionDate": "2023-12-19T21:29:43",
			"OrderNumber": 18720,
			"ORNumber": 18720,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2672.0,
			"NetAmount": 2672.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2672.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18720,
					"OrderDateTime": "2023-12-19T21:29:43",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 4,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 2672.0
				}
			]
		}
	]
}
