{
	"SalesCollection": [
		{
			"TransactionDate": "2023-11-01T14:01:08",
			"OrderNumber": 18071,
			"ORNumber": 18071,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 847.0,
			"NetAmount": 605.0,
			"DiscountAmount": 151.25,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 847.0,
			"NoVAT": 0.0,
			"VATExempt": 847.0,
			"SCVATExempt": 90.75,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18071,
					"OrderDateTime": "2023-11-01T14:01:08",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T14:04:34",
			"OrderNumber": 18072,
			"ORNumber": 18072,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1502.0,
			"NetAmount": 1442.0,
			"DiscountAmount": 60.0,
			"DiscountType": "60.00 OPEN DISC",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1502.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18072,
					"OrderDateTime": "2023-11-01T14:04:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1502.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1502.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T15:12:34",
			"OrderNumber": 18073,
			"ORNumber": 18073,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 298.0,
			"NetAmount": 298.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 298.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18073,
					"OrderDateTime": "2023-11-01T15:12:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 298.0,
					"Quantity": 1,
					"ItemId": "SR10",
					"ItemName": "ALMND SANSRVL SLC",
					"Category": "SANSRIVAL",
					"TotalPrice": 298.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T16:10:22",
			"OrderNumber": 18074,
			"ORNumber": 18074,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 212.0,
			"NetAmount": 212.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 212.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18074,
					"OrderDateTime": "2023-11-01T16:10:22",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T16:12:47",
			"OrderNumber": 18075,
			"ORNumber": 18075,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 476.0,
			"NetAmount": 476.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 476.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18075,
					"OrderDateTime": "2023-11-01T16:12:47",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 476.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 476.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T16:26:20",
			"OrderNumber": 18076,
			"ORNumber": 18076,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 1694.0,
			"NetAmount": 1436.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1694.0,
			"NoVAT": 0.0,
			"VATExempt": 1694.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18076,
					"OrderDateTime": "2023-11-01T16:26:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 2,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 1694.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T17:13:50",
			"OrderNumber": 18077,
			"ORNumber": 18077,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 738.0,
			"NetAmount": 527.14,
			"DiscountAmount": 131.79,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 738.0,
			"NoVAT": 0.0,
			"VATExempt": 738.0,
			"SCVATExempt": 79.07,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18077,
					"OrderDateTime": "2023-11-01T17:13:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T17:28:34",
			"OrderNumber": 18078,
			"ORNumber": 18078,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 89.0,
			"NetAmount": 63.57,
			"DiscountAmount": 15.89,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 89.0,
			"NoVAT": 0.0,
			"VATExempt": 89.0,
			"SCVATExempt": 9.54,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18078,
					"OrderDateTime": "2023-11-01T17:28:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T17:30:42",
			"OrderNumber": 18079,
			"ORNumber": 18079,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 511.0,
			"NetAmount": 511.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 511.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18079,
					"OrderDateTime": "2023-11-01T17:30:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 18079,
					"OrderDateTime": "2023-11-01T17:30:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 3,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 267.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T19:53:01",
			"OrderNumber": 18080,
			"ORNumber": 18080,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 468.0,
			"NetAmount": 468.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18080,
					"OrderDateTime": "2023-11-01T19:53:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T20:05:24",
			"OrderNumber": 18081,
			"ORNumber": 18081,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 247.0,
			"NetAmount": 247.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 247.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18081,
					"OrderDateTime": "2023-11-01T20:05:24",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 247.0,
					"Quantity": 1,
					"ItemId": "TF3",
					"ItemName": "CHOCO TRFFLE SLCE",
					"Category": "TRUFFLE",
					"TotalPrice": 247.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-01T20:23:01",
			"OrderNumber": 18082,
			"ORNumber": 18082,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 738.0,
			"NetAmount": 527.14,
			"DiscountAmount": 131.79,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 738.0,
			"NoVAT": 0.0,
			"VATExempt": 738.0,
			"SCVATExempt": 79.07,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 18082,
					"OrderDateTime": "2023-11-01T20:23:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				}
			]
		}
	]
}
