{
	"SalesCollection": [
		{
			"TransactionDate": "2023-10-12T11:57:35",
			"OrderNumber": 4493,
			"ORNumber": 4493,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 592.0,
			"NetAmount": 592.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 592.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4493,
					"OrderDateTime": "2023-10-12T11:57:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 592.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 592.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T12:32:46",
			"OrderNumber": 4494,
			"ORNumber": 4494,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 201.0,
			"NetAmount": 143.57,
			"DiscountAmount": 35.89,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 201.0,
			"NoVAT": 0.0,
			"VATExempt": 201.0,
			"SCVATExempt": 21.54,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4494,
					"OrderDateTime": "2023-10-12T12:32:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 67.0,
					"Quantity": 3,
					"ItemId": "LC1",
					"ItemName": "MG MAMON PIECE",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 201.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T13:25:25",
			"OrderNumber": 4495,
			"ORNumber": 4495,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 290.0,
			"NetAmount": 207.14,
			"DiscountAmount": 51.79,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 290.0,
			"NoVAT": 0.0,
			"VATExempt": 290.0,
			"SCVATExempt": 31.07,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4495,
					"OrderDateTime": "2023-10-12T13:25:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 290.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T13:52:26",
			"OrderNumber": 4496,
			"ORNumber": 4496,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 247.0,
			"NetAmount": 176.43,
			"DiscountAmount": 44.11,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 247.0,
			"NoVAT": 0.0,
			"VATExempt": 247.0,
			"SCVATExempt": 26.46,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4496,
					"OrderDateTime": "2023-10-12T13:52:26",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 247.0,
					"Quantity": 1,
					"ItemId": "TF3",
					"ItemName": "CHOCO TRFFLE SLCE",
					"Category": "TRUFFLE",
					"TotalPrice": 247.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T14:27:58",
			"OrderNumber": 4497,
			"ORNumber": 4497,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1024.0,
			"NetAmount": 1024.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1024.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4497,
					"OrderDateTime": "2023-10-12T14:27:58",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 512.0,
					"Quantity": 2,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 1024.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T14:49:48",
			"OrderNumber": 4498,
			"ORNumber": 4498,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 145.0,
			"NetAmount": 103.57,
			"DiscountAmount": 25.89,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 145.0,
			"NoVAT": 0.0,
			"VATExempt": 145.0,
			"SCVATExempt": 15.54,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4498,
					"OrderDateTime": "2023-10-12T14:49:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 145.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T14:51:17",
			"OrderNumber": 4499,
			"ORNumber": 4499,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 72.0,
			"NetAmount": 51.43,
			"DiscountAmount": 12.86,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 72.0,
			"NoVAT": 0.0,
			"VATExempt": 72.0,
			"SCVATExempt": 7.71,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4499,
					"OrderDateTime": "2023-10-12T14:51:17",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T14:57:22",
			"OrderNumber": 4500,
			"ORNumber": 4500,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 580.0,
			"NetAmount": 580.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 580.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4500,
					"OrderDateTime": "2023-10-12T14:57:22",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 4,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 580.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T15:17:01",
			"OrderNumber": 4501,
			"ORNumber": 4501,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 298.0,
			"NetAmount": 212.86,
			"DiscountAmount": 53.21,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 298.0,
			"NoVAT": 0.0,
			"VATExempt": 298.0,
			"SCVATExempt": 31.93,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4501,
					"OrderDateTime": "2023-10-12T15:17:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 298.0,
					"Quantity": 1,
					"ItemId": "SR10",
					"ItemName": "ALMND SANSRVL SLC",
					"Category": "SANSRIVAL",
					"TotalPrice": 298.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T15:32:59",
			"OrderNumber": 4502,
			"ORNumber": 4502,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 847.0,
			"NetAmount": 605.0,
			"DiscountAmount": 151.25,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 847.0,
			"NoVAT": 0.0,
			"VATExempt": 847.0,
			"SCVATExempt": 90.75,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4502,
					"OrderDateTime": "2023-10-12T15:32:59",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T16:13:26",
			"OrderNumber": 4503,
			"ORNumber": 4503,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 398.0,
			"NetAmount": 398.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4503,
					"OrderDateTime": "2023-10-12T16:13:26",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LB3",
					"ItemName": "LEMON BARS 8",
					"Category": "LEMON BARS",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T17:25:29",
			"OrderNumber": 4504,
			"ORNumber": 4504,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 398.0,
			"NetAmount": 284.29,
			"DiscountAmount": 71.07,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 398.0,
			"SCVATExempt": 42.64,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4504,
					"OrderDateTime": "2023-10-12T17:25:29",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LC2",
					"ItemName": "MG MAMON BOX OF 6",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T18:28:35",
			"OrderNumber": 4505,
			"ORNumber": 4505,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 468.0,
			"NetAmount": 334.29,
			"DiscountAmount": 83.57,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 468.0,
			"SCVATExempt": 50.14,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4505,
					"OrderDateTime": "2023-10-12T18:28:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T18:44:36",
			"OrderNumber": 4506,
			"ORNumber": 4506,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 89.0,
			"NetAmount": 89.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 89.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4506,
					"OrderDateTime": "2023-10-12T18:44:36",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T18:49:54",
			"OrderNumber": 4507,
			"ORNumber": 4507,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 507.0,
			"NetAmount": 507.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 507.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4507,
					"OrderDateTime": "2023-10-12T18:49:54",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				},
				{
					"OrderNumber": 4507,
					"OrderDateTime": "2023-10-12T18:49:56",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T19:53:06",
			"OrderNumber": 4508,
			"ORNumber": 4508,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 507.0,
			"NetAmount": 507.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 507.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4508,
					"OrderDateTime": "2023-10-12T19:53:06",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T20:11:04",
			"OrderNumber": 4509,
			"ORNumber": 4509,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 468.0,
			"NetAmount": 334.29,
			"DiscountAmount": 83.57,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 468.0,
			"SCVATExempt": 50.14,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "048KMG",
			"SaleDetails": [
				{
					"OrderNumber": 4509,
					"OrderDateTime": "2023-10-12T20:11:04",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		}
	]
}
