{
	"SalesCollection": [
		{
			"TransactionDate": "2023-10-12T11:22:07",
			"OrderNumber": 13085,
			"ORNumber": 13085,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 847.0,
			"NetAmount": 847.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 847.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13085,
					"OrderDateTime": "2023-10-12T11:22:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T11:27:56",
			"OrderNumber": 13086,
			"ORNumber": 13086,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 240.0,
			"NetAmount": 240.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 240.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13086,
					"OrderDateTime": "2023-10-12T11:27:56",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "BB2",
					"ItemName": "BANANA BELLA CAKE SLICE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 240.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T12:15:07",
			"OrderNumber": 13087,
			"ORNumber": 13087,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 738.0,
			"NetAmount": 527.14,
			"DiscountAmount": 131.79,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 738.0,
			"NoVAT": 0.0,
			"VATExempt": 738.0,
			"SCVATExempt": 79.07,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13087,
					"OrderDateTime": "2023-10-12T12:15:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T12:37:25",
			"OrderNumber": 13088,
			"ORNumber": 13088,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 468.0,
			"NetAmount": 334.29,
			"DiscountAmount": 83.57,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 468.0,
			"SCVATExempt": 50.14,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13088,
					"OrderDateTime": "2023-10-12T12:37:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T12:38:50",
			"OrderNumber": 13089,
			"ORNumber": 13089,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 468.0,
			"NetAmount": 334.29,
			"DiscountAmount": 83.57,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 468.0,
			"SCVATExempt": 50.14,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13089,
					"OrderDateTime": "2023-10-12T12:38:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T12:43:23",
			"OrderNumber": 13090,
			"ORNumber": 13090,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 847.0,
			"NetAmount": 847.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 847.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13090,
					"OrderDateTime": "2023-10-12T12:43:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T12:52:35",
			"OrderNumber": 13091,
			"ORNumber": 13091,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 398.0,
			"NetAmount": 398.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13091,
					"OrderDateTime": "2023-10-12T12:52:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LB3",
					"ItemName": "LEMON BARS 8",
					"Category": "LEMON BARS",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T13:10:55",
			"OrderNumber": 13092,
			"ORNumber": 13092,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 435.0,
			"NetAmount": 435.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 435.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13092,
					"OrderDateTime": "2023-10-12T13:10:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 3,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 435.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T14:15:40",
			"OrderNumber": 13093,
			"ORNumber": 13093,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 920.0,
			"NetAmount": 920.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 920.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13093,
					"OrderDateTime": "2023-10-12T14:15:40",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 612.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 612.0
				},
				{
					"OrderNumber": 13093,
					"OrderDateTime": "2023-10-12T14:15:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 308.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 308.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T14:45:13",
			"OrderNumber": 13094,
			"ORNumber": 13094,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 738.0,
			"NetAmount": 527.14,
			"DiscountAmount": 131.79,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 738.0,
			"NoVAT": 0.0,
			"VATExempt": 738.0,
			"SCVATExempt": 79.07,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13094,
					"OrderDateTime": "2023-10-12T14:45:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T15:03:25",
			"OrderNumber": 13095,
			"ORNumber": 13095,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 507.0,
			"NetAmount": 507.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 507.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13095,
					"OrderDateTime": "2023-10-12T15:03:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T15:06:10",
			"OrderNumber": 13096,
			"ORNumber": 13096,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13096,
					"OrderDateTime": "2023-10-12T15:06:10",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T15:09:52",
			"OrderNumber": 13097,
			"ORNumber": 13097,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 592.0,
			"NetAmount": 592.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 592.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13097,
					"OrderDateTime": "2023-10-12T15:09:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 592.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 592.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T18:32:56",
			"OrderNumber": 13098,
			"ORNumber": 13098,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 452.0,
			"NetAmount": 452.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 452.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13098,
					"OrderDateTime": "2023-10-12T18:32:56",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 13098,
					"OrderDateTime": "2023-10-12T18:32:59",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 452.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 452.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T18:54:13",
			"OrderNumber": 13099,
			"ORNumber": 13099,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 738.0,
			"NetAmount": 527.14,
			"DiscountAmount": 131.79,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 738.0,
			"NoVAT": 0.0,
			"VATExempt": 738.0,
			"SCVATExempt": 79.07,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13099,
					"OrderDateTime": "2023-10-12T18:54:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-12T19:42:28",
			"OrderNumber": 13100,
			"ORNumber": 13100,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 212.0,
			"NetAmount": 212.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 212.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG034",
			"SaleDetails": [
				{
					"OrderNumber": 13100,
					"OrderDateTime": "2023-10-12T19:42:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				}
			]
		}
	]
}
