{
	"SalesCollection": [
		{
			"TransactionDate": "2023-09-07T10:42:47",
			"OrderNumber": 26282,
			"ORNumber": 26282,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 2298.0,
			"NetAmount": 2298.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2298.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG002",
			"SaleDetails": [
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:42:47",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:42:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:42:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2298.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2298.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:05:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 145.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:05:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:05:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1267.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1267.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:05:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:06",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 67.0,
					"Quantity": 1,
					"ItemId": "LC1",
					"ItemName": "MG MAMON PIECE",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 67.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LC2",
					"ItemName": "MG MAMON BOX OF 6",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 398.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 758.0,
					"Quantity": 1,
					"ItemId": "LC4",
					"ItemName": "MG MAMON BOX OF12",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 758.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 668.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:45",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LB3",
					"ItemName": "LEMON BARS 8",
					"Category": "LEMON BARS",
					"TotalPrice": 398.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 554.0,
					"Quantity": 1,
					"ItemId": "FG3",
					"ItemName": "FFG 8",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 554.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 308.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 308.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2298.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2298.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2098.0,
					"Quantity": 1,
					"ItemId": "SS2",
					"ItemName": "STRAW BERRY BOX",
					"Category": "STRAW BERRY",
					"TotalPrice": 2098.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1304.0,
					"Quantity": 1,
					"ItemId": "LS2",
					"ItemName": "LIMONE SANTI BOX",
					"Category": "LIMONE SANTI",
					"TotalPrice": 1304.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "BB2",
					"ItemName": "BANANA BELLA CAKE SLICE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1527.0,
					"Quantity": 1,
					"ItemId": "BB1",
					"ItemName": "BANANA BELLA CAKE WHOLE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 1527.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 247.0,
					"Quantity": 1,
					"ItemId": "TF3",
					"ItemName": "CHOCO TRFFLE SLCE",
					"Category": "TRUFFLE",
					"TotalPrice": 247.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 592.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 592.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1704.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1704.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 218.0,
					"Quantity": 1,
					"ItemId": "BV1",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "BLACK VELVET",
					"TotalPrice": 218.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1520.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1520.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 217.0,
					"Quantity": 1,
					"ItemId": "CH1",
					"ItemName": "CHOCO SLICE",
					"Category": "CHOCOLATE",
					"TotalPrice": 217.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 452.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 452.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1427.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1427.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 207.0,
					"Quantity": 1,
					"ItemId": "CM1",
					"ItemName": "CHOCOMUZ CKE SLCE",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 207.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1348.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1348.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 412.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 412.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 237.0,
					"Quantity": 1,
					"ItemId": "CV01",
					"ItemName": "SSCV SLICE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 237.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 612.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 612.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1628.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1628.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 242.0,
					"Quantity": 1,
					"ItemId": "CC1",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "CHEESE CAKE",
					"TotalPrice": 242.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1547.0,
					"Quantity": 1,
					"ItemId": "CC2",
					"ItemName": "CHEESE CAKE BOX",
					"Category": "CHEESE CAKE",
					"TotalPrice": 1547.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 568.0,
					"Quantity": 1,
					"ItemId": "CC3",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "CHEESE CAKE",
					"TotalPrice": 568.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 298.0,
					"Quantity": 1,
					"ItemId": "SR10",
					"ItemName": "ALMND SANSRVL SLC",
					"Category": "SANSRIVAL",
					"TotalPrice": 298.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 689.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 689.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:09:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1920.0,
					"Quantity": 1,
					"ItemId": "SR8",
					"ItemName": "ALMND SANSRVL WHL",
					"Category": "SANSRIVAL",
					"TotalPrice": 1920.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:10:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 304.0,
					"Quantity": 1,
					"ItemId": "CW2",
					"ItemName": "CARROT CAKE SLICE",
					"Category": "CARROT CAKE",
					"TotalPrice": 304.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:10:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1982.0,
					"Quantity": 1,
					"ItemId": "CW1",
					"ItemName": "CARROT CAKE WHOLE",
					"Category": "CARROT CAKE",
					"TotalPrice": 1982.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:12:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 80.0,
					"Quantity": 1,
					"ItemId": "BC43",
					"ItemName": "HBD CANDLE PINK",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 80.0
				}
			]
		},
		{
			"TransactionDate": "2023-09-07T10:05:46",
			"OrderNumber": 26282,
			"ORNumber": 26282,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 34423.0,
			"NetAmount": 34423.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 34423.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG002",
			"SaleDetails": [
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:42:47",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:42:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:42:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2298.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2298.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:05:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 145.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:05:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:05:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1267.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1267.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:05:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:06",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 67.0,
					"Quantity": 1,
					"ItemId": "LC1",
					"ItemName": "MG MAMON PIECE",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 67.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LC2",
					"ItemName": "MG MAMON BOX OF 6",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 398.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 758.0,
					"Quantity": 1,
					"ItemId": "LC4",
					"ItemName": "MG MAMON BOX OF12",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 758.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 668.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:45",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:06:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LB3",
					"ItemName": "LEMON BARS 8",
					"Category": "LEMON BARS",
					"TotalPrice": 398.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 554.0,
					"Quantity": 1,
					"ItemId": "FG3",
					"ItemName": "FFG 8",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 554.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 308.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 308.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2298.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2298.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:07:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2098.0,
					"Quantity": 1,
					"ItemId": "SS2",
					"ItemName": "STRAW BERRY BOX",
					"Category": "STRAW BERRY",
					"TotalPrice": 2098.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1304.0,
					"Quantity": 1,
					"ItemId": "LS2",
					"ItemName": "LIMONE SANTI BOX",
					"Category": "LIMONE SANTI",
					"TotalPrice": 1304.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "BB2",
					"ItemName": "BANANA BELLA CAKE SLICE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1527.0,
					"Quantity": 1,
					"ItemId": "BB1",
					"ItemName": "BANANA BELLA CAKE WHOLE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 1527.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 247.0,
					"Quantity": 1,
					"ItemId": "TF3",
					"ItemName": "CHOCO TRFFLE SLCE",
					"Category": "TRUFFLE",
					"TotalPrice": 247.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 592.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 592.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1704.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1704.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 218.0,
					"Quantity": 1,
					"ItemId": "BV1",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "BLACK VELVET",
					"TotalPrice": 218.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1520.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1520.0
				},
				{
					"OrderNumber": 26282,
					"OrderDateTime": "2023-09-07T10:08:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 217.0,
					"Quantity": 1,
