{
	"SalesCollection": [
		{
			"TransactionDate": "2023-09-07T10:19:19",
			"OrderNumber": 22202,
			"ORNumber": 22202,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1041.0,
			"NetAmount": 783.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1041.0,
			"NoVAT": 0.0,
			"VATExempt": 1041.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG010",
			"SaleDetails": [
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T10:19:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T10:19:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 554.0,
					"Quantity": 1,
					"ItemId": "FG3",
					"ItemName": "FFG 8",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 554.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T08:55:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:04:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1448.0,
					"Quantity": 1,
					"ItemId": "AP2",
					"ItemName": "APPLE PIE BOX",
					"Category": "APPLE PIE",
					"TotalPrice": 1448.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 420.0,
					"Quantity": 1,
					"ItemId": "AP3",
					"ItemName": "APPLE PIE MINI",
					"Category": "APPLE PIE",
					"TotalPrice": 420.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 237.0,
					"Quantity": 1,
					"ItemId": "AP1",
					"ItemName": "APPLE PIE SLICE",
					"Category": "APPLE PIE",
					"TotalPrice": 237.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1527.0,
					"Quantity": 1,
					"ItemId": "BB1",
					"ItemName": "BANANA BELLA CAKE WHOLE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 1527.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "BB2",
					"ItemName": "BANANA BELLA CAKE SLICE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 145.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 807.0,
					"Quantity": 1,
					"ItemId": "EQ3",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "ENSAYMADA",
					"TotalPrice": 807.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1267.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1267.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1982.0,
					"Quantity": 1,
					"ItemId": "CW1",
					"ItemName": "CARROT CAKE WHOLE",
					"Category": "CARROT CAKE",
					"TotalPrice": 1982.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 304.0,
					"Quantity": 1,
					"ItemId": "CW2",
					"ItemName": "CARROT CAKE SLICE",
					"Category": "CARROT CAKE",
					"TotalPrice": 304.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 207.0,
					"Quantity": 1,
					"ItemId": "CM1",
					"ItemName": "CHOCOMUZ CKE SLCE",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 207.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1348.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1348.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 412.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 412.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 218.0,
					"Quantity": 1,
					"ItemId": "BV1",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "BLACK VELVET",
					"TotalPrice": 218.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1520.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1520.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 242.0,
					"Quantity": 1,
					"ItemId": "CC1",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "CHEESE CAKE",
					"TotalPrice": 242.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1547.0,
					"Quantity": 1,
					"ItemId": "CC2",
					"ItemName": "CHEESE CAKE BOX",
					"Category": "CHEESE CAKE",
					"TotalPrice": 1547.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 568.0,
					"Quantity": 1,
					"ItemId": "CC3",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "CHEESE CAKE",
					"TotalPrice": 568.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 217.0,
					"Quantity": 1,
					"ItemId": "CH1",
					"ItemName": "CHOCO SLICE",
					"Category": "CHOCOLATE",
					"TotalPrice": 217.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1427.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1427.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 452.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 452.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 237.0,
					"Quantity": 1,
					"ItemId": "CV01",
					"ItemName": "SSCV SLICE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 237.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 612.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 612.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1628.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1628.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 308.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 308.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2298.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2298.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 298.0,
					"Quantity": 1,
					"ItemId": "SR10",
					"ItemName": "ALMND SANSRVL SLC",
					"Category": "SANSRIVAL",
					"TotalPrice": 298.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1920.0,
					"Quantity": 1,
					"ItemId": "SR8",
					"ItemName": "ALMND SANSRVL WHL",
					"Category": "SANSRIVAL",
					"TotalPrice": 1920.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 689.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 689.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 297.0,
					"Quantity": 1,
					"ItemId": "SS1",
					"ItemName": "STRAW BERRY SLICE",
					"Category": "STRAW BERRY",
					"TotalPrice": 297.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2098.0,
					"Quantity": 1,
					"ItemId": "SS2",
					"ItemName": "STRAW BERRY BOX",
					"Category": "STRAW BERRY",
					"TotalPrice": 2098.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 600.0,
					"Quantity": 1,
					"ItemId": "SS5",
					"ItemName": "STRAW BERRY MINI",
					"Category": "STRAW BERRY",
					"TotalPrice": 600.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1704.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1704.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 592.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 592.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:08:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 247.0,
					"Quantity": 1,
					"ItemId": "TF3",
					"ItemName": "CHOCO TRFFLE SLCE",
					"Category": "TRUFFLE",
					"TotalPrice": 247.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:09:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 349.0,
					"Quantity": 1,
					"ItemId": "TR5",
					"ItemName": "RUMTIRA SLICE",
					"Category": "TIRAMISU",
					"TotalPrice": 349.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:09:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1268.0,
					"Quantity": 1,
					"ItemId": "TR6",
					"ItemName": "RUMTIRA MINI",
					"Category": "TIRAMISU",
					"TotalPrice": 1268.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:09:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2104.0,
					"Quantity": 1,
					"ItemId": "TR4",
					"ItemName": "RUMTIRA WHOLE",
					"Category": "TIRAMISU",
					"TotalPrice": 2104.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:42:07",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1730.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1730.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:42:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF058",
					"ItemName": "GF HBD CNDLE BLUE",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				}
			]
		},
		{
			"TransactionDate": "2023-09-07T08:55:43",
			"OrderNumber": 22202,
			"ORNumber": 22202,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 39067.0,
			"NetAmount": 39067.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 39067.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG010",
			"SaleDetails": [
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T10:19:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T10:19:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 554.0,
					"Quantity": 1,
					"ItemId": "FG3",
					"ItemName": "FFG 8",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 554.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T08:55:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:04:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1448.0,
					"Quantity": 1,
					"ItemId": "AP2",
					"ItemName": "APPLE PIE BOX",
					"Category": "APPLE PIE",
					"TotalPrice": 1448.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 420.0,
					"Quantity": 1,
					"ItemId": "AP3",
					"ItemName": "APPLE PIE MINI",
					"Category": "APPLE PIE",
					"TotalPrice": 420.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 237.0,
					"Quantity": 1,
					"ItemId": "AP1",
					"ItemName": "APPLE PIE SLICE",
					"Category": "APPLE PIE",
					"TotalPrice": 237.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1527.0,
					"Quantity": 1,
					"ItemId": "BB1",
					"ItemName": "BANANA BELLA CAKE WHOLE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 1527.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "BB2",
					"ItemName": "BANANA BELLA CAKE SLICE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 145.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 807.0,
					"Quantity": 1,
					"ItemId": "EQ3",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "ENSAYMADA",
					"TotalPrice": 807.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:05:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1267.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1267.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1982.0,
					"Quantity": 1,
					"ItemId": "CW1",
					"ItemName": "CARROT CAKE WHOLE",
					"Category": "CARROT CAKE",
					"TotalPrice": 1982.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 304.0,
					"Quantity": 1,
					"ItemId": "CW2",
					"ItemName": "CARROT CAKE SLICE",
					"Category": "CARROT CAKE",
					"TotalPrice": 304.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 207.0,
					"Quantity": 1,
					"ItemId": "CM1",
					"ItemName": "CHOCOMUZ CKE SLCE",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 207.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1348.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1348.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 412.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 412.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 218.0,
					"Quantity": 1,
					"ItemId": "BV1",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "BLACK VELVET",
					"TotalPrice": 218.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1520.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1520.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:06:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 242.0,
					"Quantity": 1,
					"ItemId": "CC1",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "CHEESE CAKE",
					"TotalPrice": 242.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1547.0,
					"Quantity": 1,
					"ItemId": "CC2",
					"ItemName": "CHEESE CAKE BOX",
					"Category": "CHEESE CAKE",
					"TotalPrice": 1547.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 568.0,
					"Quantity": 1,
					"ItemId": "CC3",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "CHEESE CAKE",
					"TotalPrice": 568.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 217.0,
					"Quantity": 1,
					"ItemId": "CH1",
					"ItemName": "CHOCO SLICE",
					"Category": "CHOCOLATE",
					"TotalPrice": 217.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1427.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1427.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 452.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 452.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 237.0,
					"Quantity": 1,
					"ItemId": "CV01",
					"ItemName": "SSCV SLICE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 237.0
				},
				{
					"OrderNumber": 22202,
					"OrderDateTime": "2023-09-07T09:07:52",
					"IsVoided": true,
					"DineType": "TO",
