{
	"SalesCollection": [
		{
			"TransactionDate": "2022-12-24T07:21:18",
			"OrderNumber": 13910,
			"ORNumber": 13910,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2128.0,
			"NetAmount": 2128.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2128.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13910,
					"OrderDateTime": "2022-12-24T07:21:18",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 13910,
					"OrderDateTime": "2022-12-24T07:21:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1282.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T07:45:42",
			"OrderNumber": 13911,
			"ORNumber": 13911,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 747.0,
			"NetAmount": 747.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 747.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13911,
					"OrderDateTime": "2022-12-24T07:45:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T09:22:14",
			"OrderNumber": 13912,
			"ORNumber": 13912,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1438.0,
			"NetAmount": 1438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13912,
					"OrderDateTime": "2022-12-24T09:22:14",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1438.0,
					"Quantity": 1,
					"ItemId": "GF046",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1438.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T09:25:18",
			"OrderNumber": 13913,
			"ORNumber": 13913,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1645.0,
			"NetAmount": 1645.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1645.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13913,
					"OrderDateTime": "2022-12-24T09:25:18",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:06:06",
			"OrderNumber": 13914,
			"ORNumber": 13914,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1588.0,
			"NetAmount": 1588.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1588.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13914,
					"OrderDateTime": "2022-12-24T10:06:06",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:11:14",
			"OrderNumber": 13915,
			"ORNumber": 13915,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 354.0,
			"NetAmount": 252.86,
			"DiscountAmount": 63.21,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 354.0,
			"NoVAT": 0.0,
			"VATExempt": 354.0,
			"SCVATExempt": 37.93,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13915,
					"OrderDateTime": "2022-12-24T10:11:14",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 3,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 354.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:13:41",
			"OrderNumber": 13916,
			"ORNumber": 13916,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1715.0,
			"NetAmount": 1715.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1715.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13916,
					"OrderDateTime": "2022-12-24T10:13:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:30:01",
			"OrderNumber": 13917,
			"ORNumber": 13917,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1198.0,
			"NetAmount": 1198.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1198.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13917,
					"OrderDateTime": "2022-12-24T10:30:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1198.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1198.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:37:57",
			"OrderNumber": 13918,
			"ORNumber": 13918,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2481.0,
			"NetAmount": 2481.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2481.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13918,
					"OrderDateTime": "2022-12-24T10:37:57",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 13918,
					"OrderDateTime": "2022-12-24T10:38:08",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 2,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 836.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:47:52",
			"OrderNumber": 13919,
			"ORNumber": 13919,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1715.0,
			"NetAmount": 1715.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1715.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13919,
					"OrderDateTime": "2022-12-24T10:47:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:49:48",
			"OrderNumber": 13920,
			"ORNumber": 13920,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2155.0,
			"NetAmount": 1897.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2155.0,
			"NoVAT": 0.0,
			"VATExempt": 2155.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13920,
					"OrderDateTime": "2022-12-24T10:49:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				},
				{
					"OrderNumber": 13920,
					"OrderDateTime": "2022-12-24T10:49:53",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1357.0,
					"Quantity": 1,
					"ItemId": "TR2",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "TIRAMISU",
					"TotalPrice": 1357.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:53:04",
			"OrderNumber": 13921,
			"ORNumber": 13921,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 570.0,
			"DiscountAmount": 142.5,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 798.0,
			"SCVATExempt": 85.5,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13921,
					"OrderDateTime": "2022-12-24T10:53:04",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:55:10",
			"OrderNumber": 13922,
			"ORNumber": 13922,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 846.0,
			"NetAmount": 846.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 846.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13922,
					"OrderDateTime": "2022-12-24T10:55:10",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:58:51",
			"OrderNumber": 13923,
			"ORNumber": 13923,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1645.0,
			"NetAmount": 1645.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1645.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13923,
					"OrderDateTime": "2022-12-24T10:58:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T10:59:36",
			"OrderNumber": 13924,
			"ORNumber": 13924,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 798.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13924,
					"OrderDateTime": "2022-12-24T10:59:36",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T11:15:09",
			"OrderNumber": 13925,
			"ORNumber": 13925,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 1437.0,
			"NetAmount": 1437.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1437.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13925,
					"OrderDateTime": "2022-12-24T11:15:09",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T11:18:51",
			"OrderNumber": 13926,
			"ORNumber": 13926,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1715.0,
			"NetAmount": 1715.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1715.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13926,
					"OrderDateTime": "2022-12-24T11:18:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T11:24:12",
			"OrderNumber": 13927,
			"ORNumber": 13927,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13927,
					"OrderDateTime": "2022-12-24T11:24:12",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T11:50:56",
			"OrderNumber": 13928,
			"ORNumber": 13928,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 438.0,
			"NetAmount": 312.86,
			"DiscountAmount": 78.21,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 438.0,
			"SCVATExempt": 46.93,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13928,
					"OrderDateTime": "2022-12-24T11:50:56",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T11:54:50",
			"OrderNumber": 13929,
			"ORNumber": 13929,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1336.0,
			"NetAmount": 1336.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1336.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13929,
					"OrderDateTime": "2022-12-24T11:54:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 2,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 1336.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T11:57:13",
			"OrderNumber": 13930,
			"ORNumber": 13930,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 556.0,
			"NetAmount": 556.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 556.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13930,
					"OrderDateTime": "2022-12-24T11:57:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 2,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 556.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T12:02:45",
			"OrderNumber": 13931,
			"ORNumber": 13931,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1614.0,
			"NetAmount": 1614.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1614.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13931,
					"OrderDateTime": "2022-12-24T12:02:45",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 2,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 1336.0
				},
				{
					"OrderNumber": 13931,
					"OrderDateTime": "2022-12-24T12:02:54",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T12:07:01",
			"OrderNumber": 13932,
			"ORNumber": 13932,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 701.0,
			"NetAmount": 701.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 701.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13932,
					"OrderDateTime": "2022-12-24T12:07:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 701.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T12:15:52",
			"OrderNumber": 13933,
			"ORNumber": 13933,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2118.0,
			"NetAmount": 2118.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2118.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13933,
					"OrderDateTime": "2022-12-24T12:15:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2118.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T12:17:12",
			"OrderNumber": 13934,
			"ORNumber": 13934,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13934,
					"OrderDateTime": "2022-12-24T12:17:12",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2022-12-24T12:20:49",
			"OrderNumber": 13935,
			"ORNumber": 13935,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1588.0,
			"NetAmount": 1588.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1588.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG023",
			"SaleDetails": [
				{
					"OrderNumber": 13935,
					"OrderDateTime": "2022-12-24T12:20:49",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
