{
	"SalesCollection": [
		{
			"TransactionDate": "2022-02-14T09:11:11",
			"OrderNumber": 4656,
			"ORNumber": 4656,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1522.0,
			"NetAmount": 1522.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1522.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4656,
					"OrderDateTime": "2022-02-14T09:11:11",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF059",
					"ItemName": "GF HBD CNDLE PINK",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 4656,
					"OrderDateTime": "2022-02-14T09:11:12",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1438.0,
					"Quantity": 1,
					"ItemId": "GF046",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1438.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:15:41",
			"OrderNumber": 4657,
			"ORNumber": 4657,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 960.0,
			"NetAmount": 960.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 960.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4657,
					"OrderDateTime": "2022-02-14T09:15:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 2,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 960.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:20:08",
			"OrderNumber": 4658,
			"ORNumber": 4658,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 582.0,
			"NetAmount": 582.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 582.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4658,
					"OrderDateTime": "2022-02-14T09:20:08",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 582.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:21:18",
			"OrderNumber": 4659,
			"ORNumber": 4659,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 617.0,
			"NetAmount": 617.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 617.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4659,
					"OrderDateTime": "2022-02-14T09:21:18",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:32:53",
			"OrderNumber": 4660,
			"ORNumber": 4660,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1355.0,
			"NetAmount": 1355.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1355.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4660,
					"OrderDateTime": "2022-02-14T09:32:53",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:37:09",
			"OrderNumber": 4661,
			"ORNumber": 4661,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2118.0,
			"NetAmount": 2118.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2118.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4661,
					"OrderDateTime": "2022-02-14T09:37:09",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2118.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:37:40",
			"OrderNumber": 4662,
			"ORNumber": 4662,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4662,
					"OrderDateTime": "2022-02-14T09:37:40",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:40:35",
			"OrderNumber": 4663,
			"ORNumber": 4663,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 256.0,
			"NetAmount": 256.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 256.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4663,
					"OrderDateTime": "2022-02-14T09:40:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 256.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:50:36",
			"OrderNumber": 4664,
			"ORNumber": 4664,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 516.0,
			"NetAmount": 376.86,
			"DiscountAmount": 86.96,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 516.0,
			"NoVAT": 0.0,
			"VATExempt": 516.0,
			"SCVATExempt": 52.18,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4664,
					"OrderDateTime": "2022-02-14T09:50:36",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 118.0
				},
				{
					"OrderNumber": 4664,
					"OrderDateTime": "2022-02-14T09:50:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 199.0,
					"Quantity": 2,
					"ItemId": "BV1",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "BLACK VELVET",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T09:54:46",
			"OrderNumber": 4665,
			"ORNumber": 4665,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 617.0,
			"NetAmount": 617.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 617.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4665,
					"OrderDateTime": "2022-02-14T09:54:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T11:56:21",
			"OrderNumber": 4666,
			"ORNumber": 4666,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1426.0,
			"NetAmount": 1426.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1426.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4666,
					"OrderDateTime": "2022-02-14T11:56:21",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T12:14:46",
			"OrderNumber": 4667,
			"ORNumber": 4667,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 546.0,
			"NetAmount": 546.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 546.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4667,
					"OrderDateTime": "2022-02-14T12:14:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 464.0,
					"Quantity": 1,
					"ItemId": "GF047",
					"ItemName": "TIRAMISU MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 464.0
				},
				{
					"OrderNumber": 4667,
					"OrderDateTime": "2022-02-14T12:15:05",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 82.0,
					"Quantity": 1,
					"ItemId": "GF074",
					"ItemName": "CHEESEROLL CLSSC",
					"Category": "GRABFOOD",
					"TotalPrice": 82.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T12:29:43",
			"OrderNumber": 4668,
			"ORNumber": 4668,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1556.0,
			"NetAmount": 1556.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1556.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4668,
					"OrderDateTime": "2022-02-14T12:29:43",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T12:33:34",
			"OrderNumber": 4669,
			"ORNumber": 4669,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 537.0,
			"NetAmount": 537.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 537.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4669,
					"OrderDateTime": "2022-02-14T12:33:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 537.0,
					"Quantity": 1,
					"ItemId": "CC3",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "CHEESE CAKE",
					"TotalPrice": 537.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T12:35:31",
			"OrderNumber": 4670,
			"ORNumber": 4670,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 427.0,
			"NetAmount": 427.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 427.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4670,
					"OrderDateTime": "2022-02-14T12:35:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 427.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 427.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T12:40:17",
			"OrderNumber": 4671,
			"ORNumber": 4671,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1552.0,
			"NetAmount": 1552.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1552.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4671,
					"OrderDateTime": "2022-02-14T12:40:17",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T12:41:51",
			"OrderNumber": 4672,
			"ORNumber": 4672,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 846.0,
			"NetAmount": 846.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 846.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4672,
					"OrderDateTime": "2022-02-14T12:41:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T13:06:31",
			"OrderNumber": 4673,
			"ORNumber": 4673,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4673,
					"OrderDateTime": "2022-02-14T13:06:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T13:09:46",
			"OrderNumber": 4674,
			"ORNumber": 4674,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 244.0,
			"NetAmount": 178.86,
			"DiscountAmount": 40.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 244.0,
			"NoVAT": 0.0,
			"VATExempt": 244.0,
			"SCVATExempt": 24.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4674,
					"OrderDateTime": "2022-02-14T13:09:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T13:22:12",
			"OrderNumber": 4675,
			"ORNumber": 4675,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1588.0,
			"NetAmount": 1588.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1588.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4675,
					"OrderDateTime": "2022-02-14T13:22:12",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T13:27:40",
			"OrderNumber": 4676,
			"ORNumber": 4676,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1715.0,
			"NetAmount": 1715.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1715.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4676,
					"OrderDateTime": "2022-02-14T13:27:40",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T13:55:32",
			"OrderNumber": 4677,
			"ORNumber": 4677,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 569.0,
			"NetAmount": 569.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 569.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4677,
					"OrderDateTime": "2022-02-14T13:55:32",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T13:57:06",
			"OrderNumber": 4678,
			"ORNumber": 4678,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1552.0,
			"NetAmount": 1552.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1552.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4678,
					"OrderDateTime": "2022-02-14T13:57:06",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T14:48:35",
			"OrderNumber": 4679,
			"ORNumber": 4679,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4679,
					"OrderDateTime": "2022-02-14T14:48:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "TR3",
					"ItemName": "TIRAMISU MINI",
					"Category": "TIRAMISU",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T14:59:42",
			"OrderNumber": 4680,
			"ORNumber": 4680,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1668.0,
			"NetAmount": 1668.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 1668.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4680,
					"OrderDateTime": "2022-02-14T14:59:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1278.0
				},
				{
					"OrderNumber": 4680,
					"OrderDateTime": "2022-02-14T14:59:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 390.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 390.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T14:59:50",
			"OrderNumber": 4681,
			"ORNumber": 4681,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 390.0,
			"NetAmount": 390.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 390.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG015",
			"SaleDetails": [
				{
					"OrderNumber": 4681,
					"OrderDateTime": "2022-02-14T14:59:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 390.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 390.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-14T15:12:40",
			"OrderNumber": 4682,
			"ORNumber": 4682,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 558.0,
			"NetAmount": 558.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 558.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
