{
	"SalesCollection": [
		{
			"TransactionDate": "2022-02-13T10:45:52",
			"OrderNumber": 6586,
			"ORNumber": 6586,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2092.0,
			"NetAmount": 2092.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2092.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6586,
					"OrderDateTime": "2022-02-13T10:45:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2012.0,
					"Quantity": 1,
					"ItemId": "SS2",
					"ItemName": "STRAW BERRY BOX",
					"Category": "STRAW BERRY",
					"TotalPrice": 2012.0
				},
				{
					"OrderNumber": 6586,
					"OrderDateTime": "2022-02-13T10:45:57",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 80.0,
					"Quantity": 1,
					"ItemId": "BC42",
					"ItemName": "HBD CANDLE BLUE",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 80.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T10:59:24",
			"OrderNumber": 6587,
			"ORNumber": 6587,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 798.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6587,
					"OrderDateTime": "2022-02-13T10:59:24",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T11:56:46",
			"OrderNumber": 6588,
			"ORNumber": 6588,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 487.0,
			"NetAmount": 487.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 487.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6588,
					"OrderDateTime": "2022-02-13T11:56:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T11:59:44",
			"OrderNumber": 6589,
			"ORNumber": 6589,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 244.0,
			"NetAmount": 244.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 244.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6589,
					"OrderDateTime": "2022-02-13T11:59:44",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T12:04:51",
			"OrderNumber": 6590,
			"ORNumber": 6590,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2371.0,
			"NetAmount": 2371.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2371.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6590,
					"OrderDateTime": "2022-02-13T12:04:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF058",
					"ItemName": "GF HBD CNDLE BLUE",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 6590,
					"OrderDateTime": "2022-02-13T12:04:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T12:06:54",
			"OrderNumber": 6591,
			"ORNumber": 6591,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 354.0,
			"NetAmount": 354.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 354.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6591,
					"OrderDateTime": "2022-02-13T12:06:54",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 3,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 354.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T12:27:32",
			"OrderNumber": 6592,
			"ORNumber": 6592,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 150.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6592,
					"OrderDateTime": "2022-02-13T12:27:32",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T12:32:18",
			"OrderNumber": 6593,
			"ORNumber": 6593,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 150.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6593,
					"OrderDateTime": "2022-02-13T12:32:18",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T12:38:55",
			"OrderNumber": 6594,
			"ORNumber": 6594,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1358.0,
			"NetAmount": 1358.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1358.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6594,
					"OrderDateTime": "2022-02-13T12:38:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1358.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1358.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T12:41:30",
			"OrderNumber": 6595,
			"ORNumber": 6595,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6595,
					"OrderDateTime": "2022-02-13T12:41:30",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T13:06:30",
			"OrderNumber": 6596,
			"ORNumber": 6596,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1552.0,
			"NetAmount": 1552.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1552.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6596,
					"OrderDateTime": "2022-02-13T13:06:30",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1552.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T13:10:01",
			"OrderNumber": 6597,
			"ORNumber": 6597,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 655.0,
			"NetAmount": 655.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 655.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6597,
					"OrderDateTime": "2022-02-13T13:10:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 655.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 655.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T13:13:38",
			"OrderNumber": 6598,
			"ORNumber": 6598,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1588.0,
			"NetAmount": 1588.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1588.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6598,
					"OrderDateTime": "2022-02-13T13:13:38",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 6598,
					"OrderDateTime": "2022-02-13T13:13:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T13:37:31",
			"OrderNumber": 6599,
			"ORNumber": 6599,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 236.0,
			"NetAmount": 236.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 236.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6599,
					"OrderDateTime": "2022-02-13T13:37:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T13:58:16",
			"OrderNumber": 6600,
			"ORNumber": 6600,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1552.0,
			"NetAmount": 1552.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1552.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6600,
					"OrderDateTime": "2022-02-13T13:58:16",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1552.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T14:02:31",
			"OrderNumber": 6601,
			"ORNumber": 6601,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "DEBIT CARD",
			"CardProvider": "BDO",
			"GrossAmount": 582.0,
			"NetAmount": 582.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 582.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6601,
					"OrderDateTime": "2022-02-13T14:02:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 582.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T14:38:37",
			"OrderNumber": 6602,
			"ORNumber": 6602,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 225.0,
			"NetAmount": 225.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 225.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6602,
					"OrderDateTime": "2022-02-13T14:38:37",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 3,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 225.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T14:54:30",
			"OrderNumber": 6603,
			"ORNumber": 6603,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "VISA",
			"CardProvider": "BDO",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6603,
					"OrderDateTime": "2022-02-13T14:54:30",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T15:36:55",
			"OrderNumber": 6604,
			"ORNumber": 6604,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1437.0,
			"NetAmount": 1437.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1437.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6604,
					"OrderDateTime": "2022-02-13T15:36:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T15:38:09",
			"OrderNumber": 6605,
			"ORNumber": 6605,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6605,
					"OrderDateTime": "2022-02-13T15:38:09",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T15:38:58",
			"OrderNumber": 6606,
			"ORNumber": 6606,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 199.0,
			"NetAmount": 199.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 199.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6606,
					"OrderDateTime": "2022-02-13T15:38:58",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 199.0,
					"Quantity": 1,
					"ItemId": "BV1",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "BLACK VELVET",
					"TotalPrice": 199.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T16:28:44",
			"OrderNumber": 6607,
			"ORNumber": 6607,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 118.0,
			"NetAmount": 118.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 118.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6607,
					"OrderDateTime": "2022-02-13T16:28:44",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 118.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T16:53:15",
			"OrderNumber": 6608,
			"ORNumber": 6608,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 655.0,
			"NetAmount": 655.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 655.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6608,
					"OrderDateTime": "2022-02-13T16:53:15",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 655.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 655.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T17:02:01",
			"OrderNumber": 6609,
			"ORNumber": 6609,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 579.0,
			"NetAmount": 579.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 579.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6609,
					"OrderDateTime": "2022-02-13T17:02:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 3,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 354.0
				},
				{
					"OrderNumber": 6609,
					"OrderDateTime": "2022-02-13T17:02:03",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 3,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 225.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T17:05:06",
			"OrderNumber": 6610,
			"ORNumber": 6610,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "MASTERCARD",
			"CardProvider": "BDO",
			"GrossAmount": 2118.0,
			"NetAmount": 2118.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2118.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6610,
					"OrderDateTime": "2022-02-13T17:05:06",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2118.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T17:08:25",
			"OrderNumber": 6611,
			"ORNumber": 6611,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 583.71,
			"DiscountAmount": 133.93,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 798.0,
			"SCVATExempt": 80.36,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 6611,
					"OrderDateTime": "2022-02-13T17:08:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2022-02-13T17:15:47",
