{
	"SalesCollection": [
		{
			"TransactionDate": "2022-01-07T10:47:57",
			"OrderNumber": 6517,
			"ORNumber": 6517,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 354.0,
			"NetAmount": 260.57,
			"DiscountAmount": 58.39,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 354.0,
			"NoVAT": 0.0,
			"VATExempt": 354.0,
			"SCVATExempt": 35.04,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6517,
					"OrderDateTime": "2022-01-07T10:47:57",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 3,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 354.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T10:50:36",
			"OrderNumber": 6518,
			"ORNumber": 6518,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1906.0,
			"NetAmount": 1906.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1906.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6518,
					"OrderDateTime": "2022-01-07T10:50:36",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T11:43:59",
			"OrderNumber": 6519,
			"ORNumber": 6519,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1278.0,
			"NetAmount": 1278.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 1278.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6519,
					"OrderDateTime": "2022-01-07T11:43:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1278.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T11:58:21",
			"OrderNumber": 6520,
			"ORNumber": 6520,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 456.0,
			"NetAmount": 456.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 456.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6520,
					"OrderDateTime": "2022-01-07T11:58:21",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 6520,
					"OrderDateTime": "2022-01-07T11:58:38",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T12:27:17",
			"OrderNumber": 6521,
			"ORNumber": 6521,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 75.0,
			"NetAmount": 75.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 75.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6521,
					"OrderDateTime": "2022-01-07T12:27:17",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 75.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T14:08:54",
			"OrderNumber": 6522,
			"ORNumber": 6522,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 427.0,
			"NetAmount": 427.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 427.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6522,
					"OrderDateTime": "2022-01-07T14:08:54",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 427.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 427.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T14:34:17",
			"OrderNumber": 6523,
			"ORNumber": 6523,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 846.0,
			"NetAmount": 846.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 846.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6523,
					"OrderDateTime": "2022-01-07T14:34:17",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T14:37:29",
			"OrderNumber": 6524,
			"ORNumber": 6524,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6524,
					"OrderDateTime": "2022-01-07T14:37:29",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T16:18:17",
			"OrderNumber": 6525,
			"ORNumber": 6525,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 846.0,
			"NetAmount": 846.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 846.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6525,
					"OrderDateTime": "2022-01-07T16:18:17",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T16:58:42",
			"OrderNumber": 6526,
			"ORNumber": 6526,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 438.0,
			"NetAmount": 322.57,
			"DiscountAmount": 72.14,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 438.0,
			"SCVATExempt": 43.29,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6526,
					"OrderDateTime": "2022-01-07T16:58:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T17:51:55",
			"OrderNumber": 6527,
			"ORNumber": 6527,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 150.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6527,
					"OrderDateTime": "2022-01-07T17:51:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T18:07:06",
			"OrderNumber": 6528,
			"ORNumber": 6528,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 558.0,
			"NetAmount": 558.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 558.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6528,
					"OrderDateTime": "2022-01-07T18:07:06",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 558.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 558.0
				}
			]
		},
		{
			"TransactionDate": "2022-01-07T18:53:41",
			"OrderNumber": 6529,
			"ORNumber": 6529,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1435.0,
			"NetAmount": 1435.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1435.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG018",
			"SaleDetails": [
				{
					"OrderNumber": 6529,
					"OrderDateTime": "2022-01-07T18:53:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 6529,
					"OrderDateTime": "2022-01-07T18:53:49",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF056",
					"ItemName": "EXTRA BLUE CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				}
			]
		}
	]
}
