{
	"SalesCollection": [
		{
			"TransactionDate": "2022-11-10T10:56:48",
			"OrderNumber": 14429,
			"ORNumber": 14429,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 537.0,
			"NetAmount": 537.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 537.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:56:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 537.0,
					"Quantity": 1,
					"ItemId": "CC3",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "CHEESE CAKE",
					"TotalPrice": 537.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:56:53",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:42:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:42:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:42:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:43:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1591.0,
					"Quantity": 1,
					"ItemId": "GF087",
					"ItemName": "GF-BANANA BELLA CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1591.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:44:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:53:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 518.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 518.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T10:42:15",
			"OrderNumber": 14429,
			"ORNumber": 14429,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 4993.0,
			"NetAmount": 4735.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 4993.0,
			"NoVAT": 0.0,
			"VATExempt": 4993.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:56:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 537.0,
					"Quantity": 1,
					"ItemId": "CC3",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "CHEESE CAKE",
					"TotalPrice": 537.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:56:53",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:42:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:42:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:42:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:43:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1591.0,
					"Quantity": 1,
					"ItemId": "GF087",
					"ItemName": "GF-BANANA BELLA CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1591.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:44:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				},
				{
					"OrderNumber": 14429,
					"OrderDateTime": "2022-11-10T10:53:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 518.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 518.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T12:33:00",
			"OrderNumber": 14430,
			"ORNumber": 14430,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 569.0,
			"NetAmount": 569.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 569.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T12:33:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:25:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:25:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 544.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 544.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 660.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 660.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 71.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 71.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 765.0,
					"Quantity": 1,
					"ItemId": "GF017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 765.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 72.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:28:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:28:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 397.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 397.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:29:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF055",
					"ItemName": "EXTRA PINK CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:29:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF056",
					"ItemName": "EXTRA BLUE CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:29:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF058",
					"ItemName": "GF HBD CNDLE BLUE",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:29:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF059",
					"ItemName": "GF HBD CNDLE PINK",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:35:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:36:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:36:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:36:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:36:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:38:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:38:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:38:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:38:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:41:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T11:25:00",
			"OrderNumber": 14430,
			"ORNumber": 14430,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 21900.0,
			"NetAmount": 21900.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 21900.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T12:33:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:25:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:25:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 544.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 544.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 660.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 660.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 71.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 71.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 765.0,
					"Quantity": 1,
					"ItemId": "GF017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 765.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:26:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 72.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:28:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:28:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 397.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 397.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:29:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF055",
					"ItemName": "EXTRA PINK CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:29:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF056",
					"ItemName": "EXTRA BLUE CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:29:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF058",
					"ItemName": "GF HBD CNDLE BLUE",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:29:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF059",
					"ItemName": "GF HBD CNDLE PINK",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:35:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:36:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:36:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:36:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:36:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:37:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:38:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:38:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:38:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:38:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 14430,
					"OrderDateTime": "2022-11-10T11:41:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T13:44:33",
			"OrderNumber": 14431,
			"ORNumber": 14431,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
