{
	"SalesCollection": [
		{
			"TransactionDate": "2022-11-10T10:53:51",
			"OrderNumber": 15043,
			"ORNumber": 15043,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 558.0,
			"NetAmount": 558.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 558.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:53:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 558.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 558.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:53:57",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:06:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 465.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 465.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:06:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 465.0,
					"Quantity": 1,
					"ItemId": "GM038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRAB MART",
					"TotalPrice": 465.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:07:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 465.0,
					"Quantity": 2,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 930.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:26:30",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 465.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 465.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:25:58",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 215.0,
					"Quantity": 1,
					"ItemId": "GF027",
					"ItemName": "APPLE PIE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 215.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:39:07",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:35:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1573.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1573.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1153.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1153.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 425.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 425.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:22",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1362.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1362.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF033",
					"ItemName": "ALMOND SANS SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF030",
					"ItemName": "SANS RIVAL SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 391.0,
					"Quantity": 1,
					"ItemId": "GF026",
					"ItemName": "APPLE PIE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 391.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1374.0,
					"Quantity": 1,
					"ItemId": "GF025",
					"ItemName": "APPLE PIE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1374.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1363.0,
					"Quantity": 1,
					"ItemId": "GF023",
					"ItemName": "CARAMEL BEAN WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1363.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF024",
					"ItemName": "CARAMEL BEAN SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 262.0,
					"Quantity": 1,
					"ItemId": "GF022",
					"ItemName": "MANGO BENE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 262.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 215.0,
					"Quantity": 1,
					"ItemId": "GF027",
					"ItemName": "APPLE PIE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 215.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2098.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2098.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "GF020",
					"ItemName": "STRAWBERRY SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 278.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1993.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1993.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 625.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 625.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1783.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1783.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 72.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:45",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 71.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 71.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 660.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 660.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 691.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 691.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1153.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1153.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 425.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 425.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 803.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 803.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 378.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 378.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 504.0,
					"Quantity": 1,
					"ItemId": "GF007",
					"ItemName": "MARY GRACE MAMON8",
					"Category": "GRABFOOD",
					"TotalPrice": 504.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 709.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 709.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 480.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:41",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:41",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 397.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 397.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 544.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 544.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 765.0,
					"Quantity": 1,
					"ItemId": "GF017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 765.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:50:07",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1498.0,
					"Quantity": 1,
					"ItemId": "BB1",
					"ItemName": "BANANA BELLA CAKE WHOLE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 1498.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T10:06:33",
			"OrderNumber": 15043,
			"ORNumber": 15043,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 31167.0,
			"NetAmount": 31167.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 31167.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:53:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 558.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 558.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:53:57",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:06:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 465.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 465.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:06:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 465.0,
					"Quantity": 1,
					"ItemId": "GM038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRAB MART",
					"TotalPrice": 465.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:07:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 465.0,
					"Quantity": 2,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 930.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:26:30",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 465.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 465.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:25:58",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 215.0,
					"Quantity": 1,
					"ItemId": "GF027",
					"ItemName": "APPLE PIE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 215.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:39:07",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:35:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1573.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1573.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1153.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1153.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 425.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 425.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:22",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1362.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1362.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF033",
					"ItemName": "ALMOND SANS SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF030",
					"ItemName": "SANS RIVAL SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 391.0,
					"Quantity": 1,
					"ItemId": "GF026",
					"ItemName": "APPLE PIE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 391.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1374.0,
					"Quantity": 1,
					"ItemId": "GF025",
					"ItemName": "APPLE PIE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1374.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1363.0,
					"Quantity": 1,
					"ItemId": "GF023",
					"ItemName": "CARAMEL BEAN WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1363.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 208.0,
					"Quantity": 1,
					"ItemId": "GF024",
					"ItemName": "CARAMEL BEAN SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 208.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 262.0,
					"Quantity": 1,
					"ItemId": "GF022",
					"ItemName": "MANGO BENE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 262.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 215.0,
					"Quantity": 1,
					"ItemId": "GF027",
					"ItemName": "APPLE PIE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 215.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:56",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2098.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2098.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "GF020",
					"ItemName": "STRAWBERRY SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 278.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1993.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1993.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 625.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 625.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:47:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1783.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1783.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 72.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:45",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 71.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 71.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 660.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 660.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 691.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 691.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 794.0,
					"Quantity": 1,
					"ItemId": "GF002",
					"ItemName": "ENSAYMADA BOX OF8",
					"Category": "GRABFOOD",
					"TotalPrice": 794.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1153.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1153.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 425.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 425.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 803.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 803.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 378.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 378.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 504.0,
					"Quantity": 1,
					"ItemId": "GF007",
					"ItemName": "MARY GRACE MAMON8",
					"Category": "GRABFOOD",
					"TotalPrice": 504.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 709.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 709.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 240.0
				},
				{
					"OrderNumber": 15043,
					"OrderDateTime": "2022-11-10T10:46:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 480.0,
