{
	"SalesCollection": [
		{
			"TransactionDate": "2022-11-11T10:39:00",
			"OrderNumber": 12823,
			"ORNumber": 12823,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 493.0,
			"NetAmount": 493.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 493.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG013",
			"SaleDetails": [
				{
					"OrderNumber": 12823,
					"OrderDateTime": "2022-11-11T10:39:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-11T12:34:00",
			"OrderNumber": 12824,
			"ORNumber": 12824,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 655.0,
			"NetAmount": 467.86,
			"DiscountAmount": 116.96,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 655.0,
			"NoVAT": 0.0,
			"VATExempt": 655.0,
			"SCVATExempt": 70.18,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG013",
			"SaleDetails": [
				{
					"OrderNumber": 12824,
					"OrderDateTime": "2022-11-11T12:34:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 655.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 655.0
				},
				{
					"OrderNumber": 12824,
					"OrderDateTime": "2022-11-11T12:07:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				},
				{
					"OrderNumber": 12824,
					"OrderDateTime": "2022-11-11T12:28:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-11T12:07:09",
			"OrderNumber": 12824,
			"ORNumber": 12824,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2135.0,
			"NetAmount": 1678.43,
			"DiscountAmount": 285.35,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 2135.0,
			"NoVAT": 0.0,
			"VATExempt": 2135.0,
			"SCVATExempt": 171.22,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG013",
			"SaleDetails": [
				{
					"OrderNumber": 12824,
					"OrderDateTime": "2022-11-11T12:34:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 655.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 655.0
				},
				{
					"OrderNumber": 12824,
					"OrderDateTime": "2022-11-11T12:07:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				},
				{
					"OrderNumber": 12824,
					"OrderDateTime": "2022-11-11T12:28:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-11T13:05:37",
			"OrderNumber": 12825,
			"ORNumber": 12825,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 946.0,
			"NetAmount": 688.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 946.0,
			"NoVAT": 0.0,
			"VATExempt": 946.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG013",
			"SaleDetails": [
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T13:05:37",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T13:05:47",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 668.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 218.0,
					"Quantity": 1,
					"ItemId": "CV01",
					"ItemName": "SSCV SLICE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 218.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:53:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 770.0,
					"Quantity": 1,
					"ItemId": "PD2",
					"ItemName": "MG EQ PUDDING WH",
					"Category": "PUDDING",
					"TotalPrice": 770.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:53:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1378.0,
					"Quantity": 1,
					"ItemId": "AP2",
					"ItemName": "APPLE PIE BOX",
					"Category": "APPLE PIE",
					"TotalPrice": 1378.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:53:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "AP3",
					"ItemName": "APPLE PIE MINI",
					"Category": "APPLE PIE",
					"TotalPrice": 398.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:53:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1498.0,
					"Quantity": 1,
					"ItemId": "BB1",
					"ItemName": "BANANA BELLA CAKE WHOLE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 1498.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1798.0,
					"Quantity": 1,
					"ItemId": "SR8",
					"ItemName": "ALMND SANSRVL WHL",
					"Category": "SANSRIVAL",
					"TotalPrice": 1798.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:07",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1278.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1887.0,
					"Quantity": 1,
					"ItemId": "CW1",
					"ItemName": "CARROT CAKE WHOLE",
					"Category": "CARROT CAKE",
					"TotalPrice": 1887.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "LS2",
					"ItemName": "LIMONE SANTI BOX",
					"Category": "LIMONE SANTI",
					"TotalPrice": 1278.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1357.0,
					"Quantity": 1,
					"ItemId": "TR2",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "TIRAMISU",
					"TotalPrice": 1357.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:56:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1358.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1358.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-11T12:54:52",
			"OrderNumber": 12825,
			"ORNumber": 12825,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 20644.0,
			"NetAmount": 20644.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 20644.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG013",
			"SaleDetails": [
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T13:05:37",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T13:05:47",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 668.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 218.0,
					"Quantity": 1,
					"ItemId": "CV01",
					"ItemName": "SSCV SLICE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 218.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:53:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 770.0,
					"Quantity": 1,
					"ItemId": "PD2",
					"ItemName": "MG EQ PUDDING WH",
					"Category": "PUDDING",
					"TotalPrice": 770.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:53:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1378.0,
					"Quantity": 1,
					"ItemId": "AP2",
					"ItemName": "APPLE PIE BOX",
					"Category": "APPLE PIE",
					"TotalPrice": 1378.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:53:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "AP3",
					"ItemName": "APPLE PIE MINI",
					"Category": "APPLE PIE",
					"TotalPrice": 398.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:53:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1498.0,
					"Quantity": 1,
					"ItemId": "BB1",
					"ItemName": "BANANA BELLA CAKE WHOLE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 1498.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1798.0,
					"Quantity": 1,
					"ItemId": "SR8",
					"ItemName": "ALMND SANSRVL WHL",
					"Category": "SANSRIVAL",
					"TotalPrice": 1798.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:54:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:07",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1278.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:12",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1887.0,
					"Quantity": 1,
					"ItemId": "CW1",
					"ItemName": "CARROT CAKE WHOLE",
					"Category": "CARROT CAKE",
					"TotalPrice": 1887.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "LS2",
					"ItemName": "LIMONE SANTI BOX",
					"Category": "LIMONE SANTI",
					"TotalPrice": 1278.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1357.0,
					"Quantity": 1,
					"ItemId": "TR2",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "TIRAMISU",
					"TotalPrice": 1357.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:55:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				},
				{
					"OrderNumber": 12825,
					"OrderDateTime": "2022-11-11T12:56:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1358.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1358.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-11T14:07:23",
			"OrderNumber": 12826,
			"ORNumber": 12826,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1588.0,
			"NetAmount": 1588.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1588.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG013",
			"SaleDetails": [
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T14:07:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:46:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:46:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:46:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF007",
					"ItemName": "MARY GRACE MAMON8",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:09",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 256.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 511.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 511.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 223.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 223.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 292.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 292.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 582.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 701.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 76.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 809.0,
					"Quantity": 1,
					"ItemId": "GF017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 809.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 190.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 190.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:30",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 293.0,
					"Quantity": 1,
					"ItemId": "GF020",
					"ItemName": "STRAWBERRY SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 293.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 206.0,
					"Quantity": 1,
					"ItemId": "GF045",
					"ItemName": "CHOCO MOUSSE SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 206.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:47:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1438.0,
					"Quantity": 1,
					"ItemId": "GF046",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1438.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:48:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:48:35",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:54:06",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 2,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 1596.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-11T13:46:48",
			"OrderNumber": 12826,
			"ORNumber": 12826,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 16595.0,
			"NetAmount": 16337.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 16595.0,
			"NoVAT": 0.0,
			"VATExempt": 16595.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG013",
			"SaleDetails": [
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T14:07:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:46:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:46:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 12826,
					"OrderDateTime": "2022-11-11T13:46:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF007",
					"ItemName": "MARY GRACE MAMON8",
