{
	"SalesCollection": [
		{
			"TransactionDate": "2022-11-11T10:43:13",
			"OrderNumber": 10209,
			"ORNumber": 10209,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 885.0,
			"NetAmount": 885.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 885.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG014",
			"SaleDetails": [
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T10:43:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LB3",
					"ItemName": "LEMON BARS 8",
					"Category": "LEMON BARS",
					"TotalPrice": 398.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T10:43:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:14:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 184.0,
					"Quantity": 1,
					"ItemId": "LS1",
					"ItemName": "LIMONE SANTI SLCE",
					"Category": "LIMONE SANTI",
					"TotalPrice": 184.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:14:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "LS2",
					"ItemName": "LIMONE SANTI BOX",
					"Category": "LIMONE SANTI",
					"TotalPrice": 1278.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 76.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 511.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 511.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 256.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 223.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 223.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:45",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 292.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 292.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 582.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 701.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:21:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 190.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 190.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:21:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 809.0,
					"Quantity": 1,
					"ItemId": "GF017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 809.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:22:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2004.0,
					"Quantity": 1,
					"ItemId": "GF073",
					"ItemName": "CARROT CAKE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 2004.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:22:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 304.0,
					"Quantity": 1,
					"ItemId": "GF072",
					"ItemName": "CARROT CAKE SLC",
					"Category": "GRABFOOD",
					"TotalPrice": 304.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:23:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 253.0,
					"Quantity": 1,
					"ItemId": "GF042",
					"ItemName": "CHOCO TRUFFLE SLC",
					"Category": "GRABFOOD",
					"TotalPrice": 253.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:23:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:23:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:24:08",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:24:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:24:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1342.0,
					"Quantity": 1,
					"ItemId": "GF052",
					"ItemName": "LIMONE SANTI WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1342.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:24:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "GF051",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:25:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 203.0,
					"Quantity": 1,
					"ItemId": "GF053",
					"ItemName": "LIMONE SANTI SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 203.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:25:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:25:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1282.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:26:22",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:26:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:26:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 934.0,
					"Quantity": 1,
					"ItemId": "GF084",
					"ItemName": "ENSAYMADA MANCHEGO BOX OF 6",
					"Category": "GRABFOOD",
					"TotalPrice": 934.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:26:58",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1591.0,
					"Quantity": 1,
					"ItemId": "GF087",
					"ItemName": "GF-BANANA BELLA CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1591.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:27:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:27:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 206.0,
					"Quantity": 1,
					"ItemId": "GF045",
					"ItemName": "CHOCO MOUSSE SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 206.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 423.0,
					"Quantity": 1,
					"ItemId": "GF026",
					"ItemName": "APPLE PIE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 423.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1463.0,
					"Quantity": 1,
					"ItemId": "GF025",
					"ItemName": "APPLE PIE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1463.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 238.0,
					"Quantity": 1,
					"ItemId": "GF027",
					"ItemName": "APPLE PIE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 238.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:29:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:29:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 190.0,
					"Quantity": 2,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 380.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:29:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 293.0,
					"Quantity": 1,
					"ItemId": "GF020",
					"ItemName": "STRAWBERRY SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 293.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:29:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 216.0,
					"Quantity": 1,
					"ItemId": "GF036",
					"ItemName": "CHOCO CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 216.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:29:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 220.0,
					"Quantity": 1,
					"ItemId": "GF039",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 220.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:30:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 256.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:30:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 511.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 511.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:31:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 223.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 223.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:31:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:32:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 392.0,
					"Quantity": 1,
					"ItemId": "GF071",
					"ItemName": "BTL HOT CHOCOLATE",
					"Category": "GRABFOOD",
					"TotalPrice": 392.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-11T08:14:51",
			"OrderNumber": 10209,
			"ORNumber": 10209,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 33841.0,
			"NetAmount": 33583.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 33841.0,
			"NoVAT": 0.0,
			"VATExempt": 33841.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG014",
			"SaleDetails": [
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T10:43:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LB3",
					"ItemName": "LEMON BARS 8",
					"Category": "LEMON BARS",
					"TotalPrice": 398.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T10:43:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:14:51",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 184.0,
					"Quantity": 1,
					"ItemId": "LS1",
					"ItemName": "LIMONE SANTI SLCE",
					"Category": "LIMONE SANTI",
					"TotalPrice": 184.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:14:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "LS2",
					"ItemName": "LIMONE SANTI BOX",
					"Category": "LIMONE SANTI",
					"TotalPrice": 1278.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 76.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 511.0,
					"Quantity": 1,
					"ItemId": "GF010",
					"ItemName": "BROWNIE BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 511.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "GF009",
					"ItemName": "BROWNIE BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 256.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 223.0,
					"Quantity": 1,
					"ItemId": "GF011",
					"ItemName": "LEMON BAR 4",
					"Category": "GRABFOOD",
					"TotalPrice": 223.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:45",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF012",
					"ItemName": "LEMON BAR 8",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 292.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 292.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 582.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T08:16:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 701.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:21:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 190.0,
					"Quantity": 1,
					"ItemId": "GF018",
					"ItemName": "PUDDING SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 190.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:21:39",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 809.0,
					"Quantity": 1,
					"ItemId": "GF017",
					"ItemName": "PUDDING LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 809.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:22:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2004.0,
					"Quantity": 1,
					"ItemId": "GF073",
					"ItemName": "CARROT CAKE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 2004.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:22:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 304.0,
					"Quantity": 1,
					"ItemId": "GF072",
					"ItemName": "CARROT CAKE SLC",
					"Category": "GRABFOOD",
					"TotalPrice": 304.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:23:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 253.0,
					"Quantity": 1,
					"ItemId": "GF042",
					"ItemName": "CHOCO TRUFFLE SLC",
					"Category": "GRABFOOD",
					"TotalPrice": 253.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:23:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:23:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:24:08",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:24:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:24:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1342.0,
					"Quantity": 1,
					"ItemId": "GF052",
					"ItemName": "LIMONE SANTI WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1342.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:24:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "GF051",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:25:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 203.0,
					"Quantity": 1,
					"ItemId": "GF053",
					"ItemName": "LIMONE SANTI SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 203.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:25:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "GF001",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "GRABFOOD",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:25:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1282.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:26:22",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:26:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:26:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 934.0,
					"Quantity": 1,
					"ItemId": "GF084",
					"ItemName": "ENSAYMADA MANCHEGO BOX OF 6",
					"Category": "GRABFOOD",
					"TotalPrice": 934.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:26:58",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1591.0,
					"Quantity": 1,
					"ItemId": "GF087",
					"ItemName": "GF-BANANA BELLA CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1591.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:27:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:27:43",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 206.0,
					"Quantity": 1,
					"ItemId": "GF045",
					"ItemName": "CHOCO MOUSSE SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 206.0
				},
				{
					"OrderNumber": 10209,
					"OrderDateTime": "2022-11-11T09:28:16",
					"IsVoided": true,
					"DineType": "TO",
