{
	"SalesCollection": [
		{
			"TransactionDate": "2022-11-10T10:12:53",
			"OrderNumber": 9682,
			"ORNumber": 9682,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 236.0,
			"NetAmount": 168.57,
			"DiscountAmount": 42.14,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 236.0,
			"NoVAT": 0.0,
			"VATExempt": 236.0,
			"SCVATExempt": 25.29,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG026",
			"SaleDetails": [
				{
					"OrderNumber": 9682,
					"OrderDateTime": "2022-11-10T10:12:53",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				},
				{
					"OrderNumber": 9682,
					"OrderDateTime": "2022-11-10T10:02:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				},
				{
					"OrderNumber": 9682,
					"OrderDateTime": "2022-11-10T10:12:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 148.0,
					"Quantity": 1,
					"ItemId": "EQ5",
					"ItemName": "EQ MANCHEGO",
					"Category": "ENSAYMADA",
					"TotalPrice": 148.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T10:02:33",
			"OrderNumber": 9682,
			"ORNumber": 9682,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1585.0,
			"NetAmount": 1327.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 1585.0,
			"NoVAT": 0.0,
			"VATExempt": 1585.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG026",
			"SaleDetails": [
				{
					"OrderNumber": 9682,
					"OrderDateTime": "2022-11-10T10:12:53",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				},
				{
					"OrderNumber": 9682,
					"OrderDateTime": "2022-11-10T10:02:33",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				},
				{
					"OrderNumber": 9682,
					"OrderDateTime": "2022-11-10T10:12:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 148.0,
					"Quantity": 1,
					"ItemId": "EQ5",
					"ItemName": "EQ MANCHEGO",
					"Category": "ENSAYMADA",
					"TotalPrice": 148.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T11:14:02",
			"OrderNumber": 9683,
			"ORNumber": 9683,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 668.0,
			"NetAmount": 477.14,
			"DiscountAmount": 119.29,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 668.0,
			"NoVAT": 0.0,
			"VATExempt": 668.0,
			"SCVATExempt": 71.57,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG026",
			"SaleDetails": [
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:14:02",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 668.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 214.0,
					"Quantity": 1,
					"ItemId": "GF048",
					"ItemName": "TIRAMISU SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 214.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:09:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 322.0,
					"Quantity": 1,
					"ItemId": "GF022",
					"ItemName": "MANGO BENE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 322.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 293.0,
					"Quantity": 1,
					"ItemId": "GF020",
					"ItemName": "STRAWBERRY SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 293.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1342.0,
					"Quantity": 1,
					"ItemId": "GF052",
					"ItemName": "LIMONE SANTI WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1342.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 203.0,
					"Quantity": 1,
					"ItemId": "GF053",
					"ItemName": "LIMONE SANTI SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 203.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 253.0,
					"Quantity": 1,
					"ItemId": "GF042",
					"ItemName": "CHOCO TRUFFLE SLC",
					"Category": "GRABFOOD",
					"TotalPrice": 253.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 518.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 518.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 220.0,
					"Quantity": 1,
					"ItemId": "GF039",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 220.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 216.0,
					"Quantity": 1,
					"ItemId": "GF036",
					"ItemName": "CHOCO CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 216.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 231.0,
					"Quantity": 1,
					"ItemId": "GF082",
					"ItemName": "GF SSCV SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 231.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 206.0,
					"Quantity": 1,
					"ItemId": "GF045",
					"ItemName": "CHOCO MOUSSE SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 206.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "GF051",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:30",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1438.0,
					"Quantity": 1,
					"ItemId": "GF046",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1438.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 464.0,
					"Quantity": 1,
					"ItemId": "GF047",
					"ItemName": "TIRAMISU MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 464.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T11:13:31",
			"OrderNumber": 9683,
			"ORNumber": 9683,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 22474.0,
			"NetAmount": 22474.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 22474.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG026",
			"SaleDetails": [
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:14:02",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 668.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 668.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 214.0,
					"Quantity": 1,
					"ItemId": "GF048",
					"ItemName": "TIRAMISU SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 214.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:09:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 322.0,
					"Quantity": 1,
					"ItemId": "GF022",
					"ItemName": "MANGO BENE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 322.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 293.0,
					"Quantity": 1,
					"ItemId": "GF020",
					"ItemName": "STRAWBERRY SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 293.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:44",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1342.0,
					"Quantity": 1,
					"ItemId": "GF052",
					"ItemName": "LIMONE SANTI WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1342.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:10:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 203.0,
					"Quantity": 1,
					"ItemId": "GF053",
					"ItemName": "LIMONE SANTI SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 203.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:10",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 253.0,
					"Quantity": 1,
					"ItemId": "GF042",
					"ItemName": "CHOCO TRUFFLE SLC",
					"Category": "GRABFOOD",
					"TotalPrice": 253.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 518.0,
					"Quantity": 1,
					"ItemId": "GF038",
					"ItemName": "BLACK VELVET MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 518.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:11:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 220.0,
					"Quantity": 1,
					"ItemId": "GF039",
					"ItemName": "BLACK VELVET SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 220.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 216.0,
					"Quantity": 1,
					"ItemId": "GF036",
					"ItemName": "CHOCO CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 216.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:38",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 231.0,
					"Quantity": 1,
					"ItemId": "GF082",
					"ItemName": "GF SSCV SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 231.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:12:49",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 206.0,
					"Quantity": 1,
					"ItemId": "GF045",
					"ItemName": "CHOCO MOUSSE SLCE",
					"Category": "GRABFOOD",
					"TotalPrice": 206.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 569.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "GF051",
					"ItemName": "CHEESE CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 244.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:30",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1438.0,
					"Quantity": 1,
					"ItemId": "GF046",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1438.0
				},
				{
					"OrderNumber": 9683,
					"OrderDateTime": "2022-11-10T11:13:31",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 464.0,
					"Quantity": 1,
					"ItemId": "GF047",
					"ItemName": "TIRAMISU MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 464.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T11:20:31",
			"OrderNumber": 9684,
			"ORNumber": 9684,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 558.0,
			"NetAmount": 558.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 558.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG026",
			"SaleDetails": [
				{
					"OrderNumber": 9684,
					"OrderDateTime": "2022-11-10T11:20:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 558.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 558.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-10T13:24:28",
			"OrderNumber": 9685,
			"ORNumber": 9685,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1034.0,
			"NetAmount": 1034.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1034.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG026",
			"SaleDetails": [
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T13:24:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T13:24:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:18:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 544.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 544.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:18:19",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 271.0,
					"Quantity": 1,
					"ItemId": "GF013",
					"ItemName": "FOOD FOR THE GOD4",
					"Category": "GRABFOOD",
					"TotalPrice": 271.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:19:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 796.0,
					"Quantity": 1,
					"ItemId": "GF008",
					"ItemName": "MARY GRACE MAMN12",
					"Category": "GRABFOOD",
					"TotalPrice": 796.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:19:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 418.0,
					"Quantity": 1,
					"ItemId": "GF006",
					"ItemName": "MARY GRACE MAMON6",
					"Category": "GRABFOOD",
					"TotalPrice": 418.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:17:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 242.0,
					"Quantity": 1,
					"ItemId": "GF088",
					"ItemName": "GF-BANANA BELLA CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 242.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:17:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1591.0,
					"Quantity": 1,
					"ItemId": "GF087",
					"ItemName": "GF-BANANA BELLA CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1591.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:14:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "GF032",
					"ItemName": "ALMOND SANS MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:15:01",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:15:02",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 301.0,
					"Quantity": 1,
					"ItemId": "GF033",
					"ItemName": "ALMOND SANS SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 301.0
				},
				{
					"OrderNumber": 9685,
					"OrderDateTime": "2022-11-10T12:17:25",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2004.0,
					"Quantity": 1,
					"ItemId": "GF073",
					"ItemName": "CARROT CAKE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 2004.0
				},
				{
					"OrderNumber": 9685,
