{
	"SalesCollection": [
		{
			"TransactionDate": "2022-11-11T10:20:30",
			"OrderNumber": 22535,
			"ORNumber": 22535,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2287.0,
			"NetAmount": 2287.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2287.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG060",
			"SaleDetails": [
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T10:20:30",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T10:20:33",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:39:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:39:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:39:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 253.0,
					"Quantity": 1,
					"ItemId": "TF3",
					"ItemName": "CHOCO TRFFLE SLCE",
					"Category": "TRUFFLE",
					"TotalPrice": 253.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:42:30",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:57:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:56:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:56:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:56:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:56:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:55:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:55:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 76.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:54:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 701.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:54:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:53:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:53:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "FG3",
					"ItemName": "FFG 8",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 582.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:53:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 292.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 292.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:53:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 256.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:52:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 511.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 511.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:52:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1602.0,
					"Quantity": 1,
					"ItemId": "EQ7",
					"ItemName": "ENSAYMADA MANCHEGO BOX OF 12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1602.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:50:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:51:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 934.0,
					"Quantity": 1,
					"ItemId": "EQ6",
					"ItemName": "ENSAYMADA MANCHEGO BOX OF 6",
					"Category": "ENSAYMADA",
					"TotalPrice": 934.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:50:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:49:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:49:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1282.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:06:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:04:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 76.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:04:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 701.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:04:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF060",
					"ItemName": "GF HBD CNDLE BLUE",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:02:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 293.0,
					"Quantity": 1,
					"ItemId": "SS1",
					"ItemName": "STRAW BERRY SLICE",
					"Category": "STRAW BERRY",
					"TotalPrice": 293.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:02:45",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 600.0,
					"Quantity": 1,
					"ItemId": "SS5",
					"ItemName": "STRAW BERRY MINI",
					"Category": "STRAW BERRY",
					"TotalPrice": 600.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:02:37",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "SS2",
					"ItemName": "STRAW BERRY BOX",
					"Category": "STRAW BERRY",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:02:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 322.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 322.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:02:16",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:02:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 694.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 694.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:01:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "SR8",
					"ItemName": "ALMND SANSRVL WHL",
					"Category": "SANSRIVAL",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:01:40",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 2004.0,
					"Quantity": 1,
					"ItemId": "CW1",
					"ItemName": "CARROT CAKE WHOLE",
					"Category": "CARROT CAKE",
					"TotalPrice": 2004.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:01:48",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 304.0,
					"Quantity": 1,
					"ItemId": "CW2",
					"ItemName": "CARROT CAKE SLICE",
					"Category": "CARROT CAKE",
					"TotalPrice": 304.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:01:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 423.0,
					"Quantity": 1,
					"ItemId": "AP3",
					"ItemName": "APPLE PIE MINI",
					"Category": "APPLE PIE",
					"TotalPrice": 423.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:01:26",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1463.0,
					"Quantity": 1,
					"ItemId": "AP2",
					"ItemName": "APPLE PIE BOX",
					"Category": "APPLE PIE",
					"TotalPrice": 1463.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:01:18",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 464.0,
					"Quantity": 1,
					"ItemId": "TR3",
					"ItemName": "TIRAMISU MINI",
					"Category": "TIRAMISU",
					"TotalPrice": 464.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:01:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1438.0,
					"Quantity": 1,
					"ItemId": "TR2",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "TIRAMISU",
					"TotalPrice": 1438.0
				}
			]
		},
		{
			"TransactionDate": "2022-11-11T07:39:04",
			"OrderNumber": 22535,
			"ORNumber": 22535,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 44231.0,
			"NetAmount": 44231.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 44231.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG060",
			"SaleDetails": [
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T10:20:30",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T10:20:33",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:39:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:39:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:39:13",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 253.0,
					"Quantity": 1,
					"ItemId": "TF3",
					"ItemName": "CHOCO TRFFLE SLCE",
					"Category": "TRUFFLE",
					"TotalPrice": 253.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:42:30",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:57:32",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 413.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:56:57",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1355.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:56:50",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 617.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 617.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:56:42",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "CV03",
					"ItemName": "SSCV WHOLE",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:56:04",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:55:52",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:55:20",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 76.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:54:47",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "FC2",
					"ItemName": "FRUITCAKE BOX",
					"Category": "FRUITCAKE",
					"TotalPrice": 701.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:54:05",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:53:53",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:53:29",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "FG3",
					"ItemName": "FFG 8",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 582.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:53:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 292.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 292.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:53:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 256.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 256.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:52:27",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 511.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 511.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:52:14",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1602.0,
					"Quantity": 1,
					"ItemId": "EQ7",
					"ItemName": "ENSAYMADA MANCHEGO BOX OF 12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1602.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:50:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 493.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:51:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 934.0,
					"Quantity": 1,
					"ItemId": "EQ6",
					"ItemName": "ENSAYMADA MANCHEGO BOX OF 6",
					"Category": "ENSAYMADA",
					"TotalPrice": 934.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:50:21",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 846.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:49:59",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 747.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 747.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T07:49:34",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1282.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:06:03",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:04:54",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 1,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 76.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:04:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 701.0,
					"Quantity": 1,
					"ItemId": "GF015",
					"ItemName": "FRUIT CAKE LOAF",
					"Category": "GRABFOOD",
					"TotalPrice": 701.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:04:28",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:55",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF060",
					"ItemName": "GF HBD CNDLE BLUE",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:46",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:36",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:23",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 453.0
				},
				{
					"OrderNumber": 22535,
					"OrderDateTime": "2022-11-11T08:03:15",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1426.0
				},
				{
