{
	"SalesCollection": [
		{
			"TransactionDate": "2022-10-27T12:15:55",
			"OrderNumber": 6570,
			"ORNumber": 6570,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1596.0,
			"NetAmount": 1596.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1596.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG011",
			"SaleDetails": [
				{
					"OrderNumber": 6570,
					"OrderDateTime": "2022-10-27T12:15:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 2,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 1596.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-27T12:49:05",
			"OrderNumber": 6571,
			"ORNumber": 6571,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 558.0,
			"NetAmount": 398.57,
			"DiscountAmount": 99.64,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 558.0,
			"NoVAT": 0.0,
			"VATExempt": 558.0,
			"SCVATExempt": 59.79,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG011",
			"SaleDetails": [
				{
					"OrderNumber": 6571,
					"OrderDateTime": "2022-10-27T12:49:05",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 558.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 558.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-27T13:16:48",
			"OrderNumber": 6572,
			"ORNumber": 6572,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 874.0,
			"NetAmount": 874.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 874.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG011",
			"SaleDetails": [
				{
					"OrderNumber": 6572,
					"OrderDateTime": "2022-10-27T13:16:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 874.0,
					"Quantity": 1,
					"ItemId": "EQ6",
					"ItemName": "EQ MANCHEGO BX 6",
					"Category": "ENSAYMADA",
					"TotalPrice": 874.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-27T13:55:36",
			"OrderNumber": 6573,
			"ORNumber": 6573,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 554.0,
			"NetAmount": 554.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 554.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG011",
			"SaleDetails": [
				{
					"OrderNumber": 6573,
					"OrderDateTime": "2022-10-27T13:55:36",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 554.0,
					"Quantity": 1,
					"ItemId": "FG3",
					"ItemName": "FFG 8",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 554.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-27T18:33:48",
			"OrderNumber": 6574,
			"ORNumber": 6574,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 487.0,
			"NetAmount": 347.86,
			"DiscountAmount": 86.96,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 487.0,
			"NoVAT": 0.0,
			"VATExempt": 487.0,
			"SCVATExempt": 52.18,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG011",
			"SaleDetails": [
				{
					"OrderNumber": 6574,
					"OrderDateTime": "2022-10-27T18:33:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				}
			]
		},
		{
			"TransactionDate": "2022-10-27T19:03:07",
			"OrderNumber": 6575,
			"ORNumber": 6575,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1371.0,
			"NetAmount": 1371.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1371.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG011",
			"SaleDetails": [
				{
					"OrderNumber": 6575,
					"OrderDateTime": "2022-10-27T19:03:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1362.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1362.0
				},
				{
					"OrderNumber": 6575,
					"OrderDateTime": "2022-10-27T19:03:16",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF055",
					"ItemName": "EXTRA PINK CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				}
			]
		}
	]
}
