{
	"SalesCollection": [
		{
			"TransactionDate": "2023-04-23T09:41:06",
			"OrderNumber": 1128,
			"ORNumber": 1128,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1128,
					"OrderDateTime": "2023-04-23T09:41:06",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T10:00:37",
			"OrderNumber": 1129,
			"ORNumber": 1129,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1715.0,
			"NetAmount": 1715.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1715.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1129,
					"OrderDateTime": "2023-04-23T10:00:37",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T10:07:30",
			"OrderNumber": 1130,
			"ORNumber": 1130,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1915.0,
			"NetAmount": 1915.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1915.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1130,
					"OrderDateTime": "2023-04-23T10:07:30",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1906.0,
					"Quantity": 1,
					"ItemId": "GF031",
					"ItemName": "ALMOND SANS WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1906.0
				},
				{
					"OrderNumber": 1130,
					"OrderDateTime": "2023-04-23T10:07:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 9.0,
					"Quantity": 1,
					"ItemId": "GF056",
					"ItemName": "EXTRA BLUE CANDLE",
					"Category": "GRABFOOD",
					"TotalPrice": 9.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T14:33:07",
			"OrderNumber": 1131,
			"ORNumber": 1131,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 493.0,
			"NetAmount": 493.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 493.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1131,
					"OrderDateTime": "2023-04-23T14:33:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T14:39:03",
			"OrderNumber": 1132,
			"ORNumber": 1132,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 354.0,
			"NetAmount": 354.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 354.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1132,
					"OrderDateTime": "2023-04-23T14:39:03",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 3,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 354.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T15:17:17",
			"OrderNumber": 1133,
			"ORNumber": 1133,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 150.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1133,
					"OrderDateTime": "2023-04-23T15:17:17",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T15:34:27",
			"OrderNumber": 1134,
			"ORNumber": 1134,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 453.0,
			"NetAmount": 453.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 453.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1134,
					"OrderDateTime": "2023-04-23T15:34:27",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 453.0,
					"Quantity": 1,
					"ItemId": "GF035",
					"ItemName": "CHOCO CAKE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 453.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T16:34:07",
			"OrderNumber": 1135,
			"ORNumber": 1135,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 570.0,
			"DiscountAmount": 142.5,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 798.0,
			"SCVATExempt": 85.5,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1135,
					"OrderDateTime": "2023-04-23T16:34:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T17:37:28",
			"OrderNumber": 1136,
			"ORNumber": 1136,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 244.0,
			"NetAmount": 174.29,
			"DiscountAmount": 43.57,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 244.0,
			"NoVAT": 0.0,
			"VATExempt": 244.0,
			"SCVATExempt": 26.14,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1136,
					"OrderDateTime": "2023-04-23T17:37:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T17:41:52",
			"OrderNumber": 1137,
			"ORNumber": 1137,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 798.0,
			"NetAmount": 570.0,
			"DiscountAmount": 142.5,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 798.0,
			"SCVATExempt": 85.5,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1137,
					"OrderDateTime": "2023-04-23T17:41:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T18:10:03",
			"OrderNumber": 1138,
			"ORNumber": 1138,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 150.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1138,
					"OrderDateTime": "2023-04-23T18:10:03",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T18:11:18",
			"OrderNumber": 1139,
			"ORNumber": 1139,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1139,
					"OrderDateTime": "2023-04-23T18:11:18",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T18:12:23",
			"OrderNumber": 1140,
			"ORNumber": 1140,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 225.0,
			"NetAmount": 225.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 225.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1140,
					"OrderDateTime": "2023-04-23T18:12:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 3,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 225.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T18:28:42",
			"OrderNumber": 1141,
			"ORNumber": 1141,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 8.0,
			"NetAmount": 8.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 8.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1141,
					"OrderDateTime": "2023-04-23T18:28:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 8.0,
					"Quantity": 1,
					"ItemId": "BC26",
					"ItemName": "BLUE CANDLE",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 8.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T18:31:00",
			"OrderNumber": 1142,
			"ORNumber": 1142,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 8.0,
			"NetAmount": 8.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 8.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1142,
					"OrderDateTime": "2023-04-23T18:31:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 8.0,
					"Quantity": 1,
					"ItemId": "BC27",
					"ItemName": "PINK CANDLE",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 8.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T19:16:45",
			"OrderNumber": 1143,
			"ORNumber": 1143,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 236.0,
			"NetAmount": 168.57,
			"DiscountAmount": 42.14,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 236.0,
			"NoVAT": 0.0,
			"VATExempt": 236.0,
			"SCVATExempt": 25.29,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1143,
					"OrderDateTime": "2023-04-23T19:16:45",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T20:02:16",
			"OrderNumber": 1144,
			"ORNumber": 1144,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "MASTERCARD",
			"CardProvider": "BDO",
			"GrossAmount": 390.0,
			"NetAmount": 278.57,
			"DiscountAmount": 69.64,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 390.0,
			"NoVAT": 0.0,
			"VATExempt": 390.0,
			"SCVATExempt": 41.79,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1144,
					"OrderDateTime": "2023-04-23T20:02:16",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 390.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 390.0
				},
				{
					"OrderNumber": 1144,
					"OrderDateTime": "2023-04-23T20:02:26",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T20:24:45",
			"OrderNumber": 1145,
			"ORNumber": 1145,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 244.0,
			"NetAmount": 174.29,
			"DiscountAmount": 43.57,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 244.0,
			"NoVAT": 0.0,
			"VATExempt": 244.0,
			"SCVATExempt": 26.14,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1145,
					"OrderDateTime": "2023-04-23T20:24:45",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-23T20:26:20",
			"OrderNumber": 1146,
			"ORNumber": 1146,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 212.0,
			"NetAmount": 151.43,
			"DiscountAmount": 37.86,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 212.0,
			"NoVAT": 0.0,
			"VATExempt": 212.0,
			"SCVATExempt": 22.71,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG046",
			"SaleDetails": [
				{
					"OrderNumber": 1146,
					"OrderDateTime": "2023-04-23T20:26:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				}
			]
		}
	]
}
