{
	"SalesCollection": [
		{
			"TransactionDate": "2023-04-24T13:52:04",
			"OrderNumber": 7897,
			"ORNumber": 7897,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 236.0,
			"NetAmount": 168.57,
			"DiscountAmount": 42.14,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 236.0,
			"NoVAT": 0.0,
			"VATExempt": 236.0,
			"SCVATExempt": 25.29,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG061",
			"SaleDetails": [
				{
					"OrderNumber": 7897,
					"OrderDateTime": "2023-04-24T13:52:04",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-24T14:03:14",
			"OrderNumber": 7898,
			"ORNumber": 7898,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 274.0,
			"NetAmount": 274.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 274.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG061",
			"SaleDetails": [
				{
					"OrderNumber": 7898,
					"OrderDateTime": "2023-04-24T14:03:14",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 274.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 274.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-24T15:16:38",
			"OrderNumber": 7899,
			"ORNumber": 7899,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 487.0,
			"NetAmount": 487.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 487.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG061",
			"SaleDetails": [
				{
					"OrderNumber": 7899,
					"OrderDateTime": "2023-04-24T15:16:38",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-24T15:34:59",
			"OrderNumber": 7900,
			"ORNumber": 7900,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 558.0,
			"NetAmount": 558.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 558.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG061",
			"SaleDetails": [
				{
					"OrderNumber": 7900,
					"OrderDateTime": "2023-04-24T15:34:59",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 558.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 558.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-24T16:51:48",
			"OrderNumber": 7901,
			"ORNumber": 7901,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 300.0,
			"NetAmount": 300.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 300.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG061",
			"SaleDetails": [
				{
					"OrderNumber": 7901,
					"OrderDateTime": "2023-04-24T16:51:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 4,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 300.0
				}
			]
		},
		{
			"TransactionDate": "2023-04-24T18:09:19",
			"OrderNumber": 7902,
			"ORNumber": 7902,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 390.0,
			"NetAmount": 390.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 390.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG061",
			"SaleDetails": [
				{
					"OrderNumber": 7902,
					"OrderDateTime": "2023-04-24T18:09:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 7902,
					"OrderDateTime": "2023-04-24T18:09:27",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 390.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 390.0
				}
			]
		}
	]
}
