{
	"SalesCollection": [
		{
			"TransactionDate": "2023-02-23T10:38:01",
			"OrderNumber": 13154,
			"ORNumber": 13154,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1437.0,
			"NetAmount": 1437.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1437.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13154,
					"OrderDateTime": "2023-02-23T10:38:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T11:52:29",
			"OrderNumber": 13155,
			"ORNumber": 13155,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13155,
					"OrderDateTime": "2023-02-23T11:52:29",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T11:56:50",
			"OrderNumber": 13156,
			"ORNumber": 13156,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 274.0,
			"NetAmount": 195.71,
			"DiscountAmount": 48.93,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 274.0,
			"NoVAT": 0.0,
			"VATExempt": 274.0,
			"SCVATExempt": 29.36,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13156,
					"OrderDateTime": "2023-02-23T11:56:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 274.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 274.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T11:57:53",
			"OrderNumber": 13157,
			"ORNumber": 13157,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 274.0,
			"NetAmount": 195.71,
			"DiscountAmount": 48.93,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 274.0,
			"NoVAT": 0.0,
			"VATExempt": 274.0,
			"SCVATExempt": 29.36,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13157,
					"OrderDateTime": "2023-02-23T11:57:53",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 274.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 274.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T12:08:21",
			"OrderNumber": 13158,
			"ORNumber": 13158,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 1198.0,
			"NetAmount": 1198.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1198.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13158,
					"OrderDateTime": "2023-02-23T12:08:21",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1198.0,
					"Quantity": 1,
					"ItemId": "EQ4",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "ENSAYMADA",
					"TotalPrice": 1198.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T12:36:49",
			"OrderNumber": 13159,
			"ORNumber": 13159,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13159,
					"OrderDateTime": "2023-02-23T12:36:49",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T12:43:24",
			"OrderNumber": 13160,
			"ORNumber": 13160,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "MASTERCARD",
			"CardProvider": "BDO",
			"GrossAmount": 227.0,
			"NetAmount": 227.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 227.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13160,
					"OrderDateTime": "2023-02-23T12:43:24",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 227.0,
					"Quantity": 1,
					"ItemId": "TF3",
					"ItemName": "CHOCO TRFFLE SLCE",
					"Category": "TRUFFLE",
					"TotalPrice": 227.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T13:44:11",
			"OrderNumber": 13161,
			"ORNumber": 13161,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 67.0,
			"NetAmount": 67.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 67.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13161,
					"OrderDateTime": "2023-02-23T13:44:11",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 67.0,
					"Quantity": 1,
					"ItemId": "LC1",
					"ItemName": "MG MAMON PIECE",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 67.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T15:25:27",
			"OrderNumber": 13162,
			"ORNumber": 13162,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 144.0,
			"NetAmount": 144.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 144.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13162,
					"OrderDateTime": "2023-02-23T15:25:27",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 2,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 144.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T15:47:33",
			"OrderNumber": 13163,
			"ORNumber": 13163,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1645.0,
			"NetAmount": 1645.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1645.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13163,
					"OrderDateTime": "2023-02-23T15:47:33",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1645.0,
					"Quantity": 1,
					"ItemId": "GF080",
					"ItemName": "GF SSCV WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1645.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T15:48:45",
			"OrderNumber": 13164,
			"ORNumber": 13164,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 8.0,
			"NetAmount": 8.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 8.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13164,
					"OrderDateTime": "2023-02-23T15:48:45",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 8.0,
					"Quantity": 1,
					"ItemId": "BC26",
					"ItemName": "BLUE CANDLE",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 8.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T17:25:01",
			"OrderNumber": 13165,
			"ORNumber": 13165,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 590.0,
			"NetAmount": 421.43,
			"DiscountAmount": 105.36,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 590.0,
			"NoVAT": 0.0,
			"VATExempt": 590.0,
			"SCVATExempt": 63.21,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13165,
					"OrderDateTime": "2023-02-23T17:25:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 5,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 590.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T18:58:47",
			"OrderNumber": 13166,
			"ORNumber": 13166,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 480.0,
			"NetAmount": 480.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 480.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13166,
					"OrderDateTime": "2023-02-23T18:58:47",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 480.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T19:04:25",
			"OrderNumber": 13167,
			"ORNumber": 13167,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 150.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13167,
					"OrderDateTime": "2023-02-23T19:04:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T19:06:16",
			"OrderNumber": 13168,
			"ORNumber": 13168,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 253.0,
			"NetAmount": 253.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 253.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13168,
					"OrderDateTime": "2023-02-23T19:06:16",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 253.0,
					"Quantity": 1,
					"ItemId": "GF042",
					"ItemName": "CHOCO TRUFFLE SLC",
					"Category": "GRABFOOD",
					"TotalPrice": 253.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T19:27:49",
			"OrderNumber": 13169,
			"ORNumber": 13169,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 75.0,
			"NetAmount": 75.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 75.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13169,
					"OrderDateTime": "2023-02-23T19:27:49",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 75.0
				}
			]
		},
		{
			"TransactionDate": "2023-02-23T20:10:48",
			"OrderNumber": 13170,
			"ORNumber": 13170,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 75.0,
			"NetAmount": 75.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 75.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG029",
			"SaleDetails": [
				{
					"OrderNumber": 13170,
					"OrderDateTime": "2023-02-23T20:10:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 75.0
				}
			]
		}
	]
}
