{
	"SalesCollection": [
		{
			"TransactionDate": "2023-01-03T11:52:28",
			"OrderNumber": 16013,
			"ORNumber": 16013,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2118.0,
			"NetAmount": 1860.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2118.0,
			"NoVAT": 0.0,
			"VATExempt": 2118.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16013,
					"OrderDateTime": "2023-01-03T11:52:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 16013,
					"OrderDateTime": "2023-01-03T11:52:32",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "MB2",
					"ItemName": "MANGO BENE BOX",
					"Category": "MANGO BENE",
					"TotalPrice": 2118.0
				},
				{
					"OrderNumber": 16013,
					"OrderDateTime": "2023-01-03T11:52:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T14:56:21",
			"OrderNumber": 16014,
			"ORNumber": 16014,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1552.0,
			"NetAmount": 1195.04,
			"DiscountAmount": 356.96,
			"DiscountType": "356.96 OPEN DIS",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1552.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16014,
					"OrderDateTime": "2023-01-03T14:56:21",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T15:30:52",
			"OrderNumber": 16015,
			"ORNumber": 16015,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 244.0,
			"NetAmount": 244.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 244.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16015,
					"OrderDateTime": "2023-01-03T15:30:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 1,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 244.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T15:32:35",
			"OrderNumber": 16016,
			"ORNumber": 16016,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1556.0,
			"NetAmount": 1556.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1556.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16016,
					"OrderDateTime": "2023-01-03T15:32:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1556.0,
					"Quantity": 1,
					"ItemId": "GF049",
					"ItemName": "CHEESE CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1556.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T15:35:18",
			"OrderNumber": 16017,
			"ORNumber": 16017,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1282.0,
			"NetAmount": 1282.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1282.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16017,
					"OrderDateTime": "2023-01-03T15:35:18",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1282.0,
					"Quantity": 1,
					"ItemId": "GF003",
					"ItemName": "ENSAYMADA BOXOF12",
					"Category": "GRABFOOD",
					"TotalPrice": 1282.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T15:51:22",
			"OrderNumber": 16018,
			"ORNumber": 16018,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1552.0,
			"NetAmount": 1195.04,
			"DiscountAmount": 356.96,
			"DiscountType": "356.96 OPEN DIS",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1552.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16018,
					"OrderDateTime": "2023-01-03T15:48:11",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T16:07:01",
			"OrderNumber": 16019,
			"ORNumber": 16019,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1552.0,
			"NetAmount": 1195.04,
			"DiscountAmount": 356.96,
			"DiscountType": "356.96 OPEN DIS",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1552.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16019,
					"OrderDateTime": "2023-01-03T16:07:01",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1552.0,
					"Quantity": 1,
					"ItemId": "GF037",
					"ItemName": "BLACK VELVET WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1552.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T16:14:22",
			"OrderNumber": 16020,
			"ORNumber": 16020,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16020,
					"OrderDateTime": "2023-01-03T16:14:22",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T16:16:04",
			"OrderNumber": 16021,
			"ORNumber": 16021,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 75.0,
			"NetAmount": 75.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 75.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16021,
					"OrderDateTime": "2023-01-03T16:16:04",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 75.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T16:18:20",
			"OrderNumber": 16022,
			"ORNumber": 16022,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 212.0,
			"NetAmount": 212.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 212.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16022,
					"OrderDateTime": "2023-01-03T16:18:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T17:01:14",
			"OrderNumber": 16023,
			"ORNumber": 16023,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16023,
					"OrderDateTime": "2023-01-03T17:01:14",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-03T20:07:19",
			"OrderNumber": 16024,
			"ORNumber": 16024,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 846.0,
			"NetAmount": 846.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 846.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG007",
			"SaleDetails": [
				{
					"OrderNumber": 16024,
					"OrderDateTime": "2023-01-03T20:07:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				}
			]
		}
	]
}
