{
	"SalesCollection": [
		{
			"TransactionDate": "2023-01-04T13:26:28",
			"OrderNumber": 10337,
			"ORNumber": 10337,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1588.0,
			"NetAmount": 1588.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1588.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG059",
			"SaleDetails": [
				{
					"OrderNumber": 10337,
					"OrderDateTime": "2023-01-04T13:26:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				},
				{
					"OrderNumber": 10337,
					"OrderDateTime": "2023-01-04T13:26:37",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-04T14:06:30",
			"OrderNumber": 10338,
			"ORNumber": 10338,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 398.0,
			"NetAmount": 398.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG059",
			"SaleDetails": [
				{
					"OrderNumber": 10338,
					"OrderDateTime": "2023-01-04T14:06:30",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LC2",
					"ItemName": "MG MAMON BOX OF 6",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-04T14:12:52",
			"OrderNumber": 10339,
			"ORNumber": 10339,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1358.0,
			"NetAmount": 1358.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1358.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG059",
			"SaleDetails": [
				{
					"OrderNumber": 10339,
					"OrderDateTime": "2023-01-04T14:12:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1358.0,
					"Quantity": 1,
					"ItemId": "CH2",
					"ItemName": "CHOCO BOX",
					"Category": "CHOCOLATE",
					"TotalPrice": 1358.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-04T14:15:00",
			"OrderNumber": 10340,
			"ORNumber": 10340,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 398.0,
			"NetAmount": 284.29,
			"DiscountAmount": 71.07,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 398.0,
			"SCVATExempt": 42.64,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG059",
			"SaleDetails": [
				{
					"OrderNumber": 10340,
					"OrderDateTime": "2023-01-04T14:15:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LC2",
					"ItemName": "MG MAMON BOX OF 6",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-04T19:18:20",
			"OrderNumber": 10341,
			"ORNumber": 10341,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 1588.0,
			"NetAmount": 1588.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1588.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG059",
			"SaleDetails": [
				{
					"OrderNumber": 10341,
					"OrderDateTime": "2023-01-04T19:18:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-04T19:45:08",
			"OrderNumber": 10342,
			"ORNumber": 10342,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG059",
			"SaleDetails": [
				{
					"OrderNumber": 10342,
					"OrderDateTime": "2023-01-04T19:45:08",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-04T20:14:43",
			"OrderNumber": 10343,
			"ORNumber": 10343,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 72.0,
			"NetAmount": 72.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 72.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG059",
			"SaleDetails": [
				{
					"OrderNumber": 10343,
					"OrderDateTime": "2023-01-04T20:14:43",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-04T20:31:56",
			"OrderNumber": 10344,
			"ORNumber": 10344,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 274.0,
			"NetAmount": 274.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 274.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG059",
			"SaleDetails": [
				{
					"OrderNumber": 10344,
					"OrderDateTime": "2023-01-04T20:31:56",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 274.0,
					"Quantity": 1,
					"ItemId": "MB1",
					"ItemName": "MANGO BENE SLICE",
					"Category": "MANGO BENE",
					"TotalPrice": 274.0
				}
			]
		}
	]
}
