{
	"SalesCollection": [
		{
			"TransactionDate": "2023-01-31T14:14:22",
			"OrderNumber": 2033,
			"ORNumber": 2033,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 688.0,
			"NetAmount": 688.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 688.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2033,
					"OrderDateTime": "2023-01-31T14:14:22",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				},
				{
					"OrderNumber": 2033,
					"OrderDateTime": "2023-01-31T14:14:29",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 84.0,
					"Quantity": 1,
					"ItemId": "GF061",
					"ItemName": "GF HBD CNDLE PINK",
					"Category": "GRABFOOD",
					"TotalPrice": 84.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T14:38:38",
			"OrderNumber": 2034,
			"ORNumber": 2034,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 798.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2034,
					"OrderDateTime": "2023-01-31T14:38:38",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T15:25:57",
			"OrderNumber": 2035,
			"ORNumber": 2035,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1715.0,
			"NetAmount": 1715.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1715.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2035,
					"OrderDateTime": "2023-01-31T15:25:57",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1715.0,
					"Quantity": 1,
					"ItemId": "GF040",
					"ItemName": "CHOCO TRUFFLE WHL",
					"Category": "GRABFOOD",
					"TotalPrice": 1715.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T16:35:23",
			"OrderNumber": 2036,
			"ORNumber": 2036,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 427.0,
			"NetAmount": 427.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 427.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2036,
					"OrderDateTime": "2023-01-31T16:35:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 427.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 427.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T17:40:37",
			"OrderNumber": 2037,
			"ORNumber": 2037,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 604.0,
			"NetAmount": 604.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 604.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2037,
					"OrderDateTime": "2023-01-31T17:40:37",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T17:44:23",
			"OrderNumber": 2038,
			"ORNumber": 2038,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 487.0,
			"NetAmount": 347.86,
			"DiscountAmount": 86.96,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 487.0,
			"NoVAT": 0.0,
			"VATExempt": 487.0,
			"SCVATExempt": 52.18,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2038,
					"OrderDateTime": "2023-01-31T17:44:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T17:47:42",
			"OrderNumber": 2039,
			"ORNumber": 2039,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 268.0,
			"NetAmount": 268.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 268.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2039,
					"OrderDateTime": "2023-01-31T17:47:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				},
				{
					"OrderNumber": 2039,
					"OrderDateTime": "2023-01-31T17:47:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 118.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T17:52:02",
			"OrderNumber": 2040,
			"ORNumber": 2040,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 582.0,
			"NetAmount": 582.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 582.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2040,
					"OrderDateTime": "2023-01-31T17:52:02",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "CV02",
					"ItemName": "SSCV MINI",
					"Category": "SEA SALT CARAMEL VANILLA",
					"TotalPrice": 582.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T18:01:55",
			"OrderNumber": 2041,
			"ORNumber": 2041,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2041,
					"OrderDateTime": "2023-01-31T18:01:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T18:02:55",
			"OrderNumber": 2042,
			"ORNumber": 2042,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 72.0,
			"NetAmount": 72.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 72.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2042,
					"OrderDateTime": "2023-01-31T18:02:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T18:09:38",
			"OrderNumber": 2043,
			"ORNumber": 2043,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 413.0,
			"NetAmount": 413.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 413.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2043,
					"OrderDateTime": "2023-01-31T18:09:38",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T19:00:39",
			"OrderNumber": 2044,
			"ORNumber": 2044,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 236.0,
			"NetAmount": 168.57,
			"DiscountAmount": 42.14,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 236.0,
			"NoVAT": 0.0,
			"VATExempt": 236.0,
			"SCVATExempt": 25.29,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2044,
					"OrderDateTime": "2023-01-31T19:00:39",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T19:25:20",
			"OrderNumber": 2045,
			"ORNumber": 2045,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 236.0,
			"NetAmount": 236.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 236.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2045,
					"OrderDateTime": "2023-01-31T19:25:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				}
			]
		},
		{
			"TransactionDate": "2023-01-31T19:32:53",
			"OrderNumber": 2046,
			"ORNumber": 2046,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 300.0,
			"NetAmount": 300.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 300.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG074",
			"SaleDetails": [
				{
					"OrderNumber": 2046,
					"OrderDateTime": "2023-01-31T19:32:53",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 4,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 300.0
				}
			]
		}
	]
}
