{
	"SalesCollection": [
		{
			"TransactionDate": "2023-03-02T10:20:20",
			"OrderNumber": 10275,
			"ORNumber": 10275,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 413.0,
			"NetAmount": 413.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 413.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10275,
					"OrderDateTime": "2023-03-02T10:20:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 413.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 413.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T12:29:13",
			"OrderNumber": 10276,
			"ORNumber": 10276,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 75.0,
			"NetAmount": 75.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 75.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10276,
					"OrderDateTime": "2023-03-02T12:29:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 75.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T13:42:07",
			"OrderNumber": 10277,
			"ORNumber": 10277,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 354.0,
			"NetAmount": 354.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 354.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10277,
					"OrderDateTime": "2023-03-02T13:42:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 3,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 354.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T14:20:50",
			"OrderNumber": 10278,
			"ORNumber": 10278,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1355.0,
			"NetAmount": 1355.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1355.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10278,
					"OrderDateTime": "2023-03-02T14:20:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1355.0,
					"Quantity": 1,
					"ItemId": "GF043",
					"ItemName": "CHOCO MOUSSE WHLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1355.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T14:21:41",
			"OrderNumber": 10279,
			"ORNumber": 10279,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10279,
					"OrderDateTime": "2023-03-02T14:21:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T16:31:02",
			"OrderNumber": 10280,
			"ORNumber": 10280,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 487.0,
			"NetAmount": 487.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 487.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10280,
					"OrderDateTime": "2023-03-02T16:31:02",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T18:16:46",
			"OrderNumber": 10281,
			"ORNumber": 10281,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 398.0,
			"NetAmount": 398.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 398.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10281,
					"OrderDateTime": "2023-03-02T18:16:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 398.0,
					"Quantity": 1,
					"ItemId": "LC2",
					"ItemName": "MG MAMON BOX OF 6",
					"Category": "MARY GRACE MAMON",
					"TotalPrice": 398.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T19:02:43",
			"OrderNumber": 10282,
			"ORNumber": 10282,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1437.0,
			"NetAmount": 1437.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1437.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10282,
					"OrderDateTime": "2023-03-02T19:02:43",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				},
				{
					"OrderNumber": 10282,
					"OrderDateTime": "2023-03-02T19:02:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T19:07:57",
			"OrderNumber": 10283,
			"ORNumber": 10283,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 582.0,
			"NetAmount": 582.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 582.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10283,
					"OrderDateTime": "2023-03-02T19:07:57",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 582.0,
					"Quantity": 1,
					"ItemId": "GF014",
					"ItemName": "FOOD FOR THE GOD8",
					"Category": "GRABFOOD",
					"TotalPrice": 582.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-02T19:16:28",
			"OrderNumber": 10284,
			"ORNumber": 10284,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 655.0,
			"NetAmount": 655.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 655.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG038",
			"SaleDetails": [
				{
					"OrderNumber": 10284,
					"OrderDateTime": "2023-03-02T19:16:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 655.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 655.0
				}
			]
		}
	]
}
