{
	"SalesCollection": [
		{
			"TransactionDate": "2023-03-31T11:01:51",
			"OrderNumber": 5521,
			"ORNumber": 5521,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 487.0,
			"NetAmount": 487.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 487.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5521,
					"OrderDateTime": "2023-03-31T11:01:51",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T12:11:26",
			"OrderNumber": 5522,
			"ORNumber": 5522,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1798.0,
			"NetAmount": 1798.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1798.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5522,
					"OrderDateTime": "2023-03-31T12:11:26",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1798.0,
					"Quantity": 1,
					"ItemId": "SR8",
					"ItemName": "ALMND SANSRVL WHL",
					"Category": "SANSRIVAL",
					"TotalPrice": 1798.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T12:30:29",
			"OrderNumber": 5523,
			"ORNumber": 5523,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 150.0,
			"NetAmount": 150.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 150.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5523,
					"OrderDateTime": "2023-03-31T12:30:29",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 2,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 150.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T12:48:15",
			"OrderNumber": 5524,
			"ORNumber": 5524,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5524,
					"OrderDateTime": "2023-03-31T12:48:15",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T13:27:08",
			"OrderNumber": 5525,
			"ORNumber": 5525,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 118.0,
			"NetAmount": 84.29,
			"DiscountAmount": 21.07,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 118.0,
			"NoVAT": 0.0,
			"VATExempt": 118.0,
			"SCVATExempt": 12.64,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5525,
					"OrderDateTime": "2023-03-31T13:27:08",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 118.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T13:39:25",
			"OrderNumber": 5526,
			"ORNumber": 5526,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2118.0,
			"NetAmount": 2118.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2118.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5526,
					"OrderDateTime": "2023-03-31T13:39:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2118.0,
					"Quantity": 1,
					"ItemId": "GF019",
					"ItemName": "STRAWBERRY WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2118.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T13:43:07",
			"OrderNumber": 5527,
			"ORNumber": 5527,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5527,
					"OrderDateTime": "2023-03-31T13:43:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T14:13:40",
			"OrderNumber": 5528,
			"ORNumber": 5528,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 655.0,
			"NetAmount": 467.86,
			"DiscountAmount": 116.96,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 655.0,
			"NoVAT": 0.0,
			"VATExempt": 655.0,
			"SCVATExempt": 70.18,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5528,
					"OrderDateTime": "2023-03-31T14:13:40",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 655.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 655.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T15:00:11",
			"OrderNumber": 5529,
			"ORNumber": 5529,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1278.0,
			"NetAmount": 1278.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1278.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5529,
					"OrderDateTime": "2023-03-31T15:00:11",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1278.0,
					"Quantity": 1,
					"ItemId": "CM2",
					"ItemName": "CHOCOMUZ CKE BOX",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 1278.0
				},
				{
					"OrderNumber": 5529,
					"OrderDateTime": "2023-03-31T15:00:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T15:01:14",
			"OrderNumber": 5530,
			"ORNumber": 5530,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 798.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5530,
					"OrderDateTime": "2023-03-31T15:01:14",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T15:07:04",
			"OrderNumber": 5531,
			"ORNumber": 5531,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 212.0,
			"NetAmount": 212.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 212.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5531,
					"OrderDateTime": "2023-03-31T15:07:04",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T15:11:02",
			"OrderNumber": 5532,
			"ORNumber": 5532,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5532,
					"OrderDateTime": "2023-03-31T15:11:02",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "TR3",
					"ItemName": "TIRAMISU MINI",
					"Category": "TIRAMISU",
					"TotalPrice": 438.0
				},
				{
					"OrderNumber": 5532,
					"OrderDateTime": "2023-03-31T15:11:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1357.0,
					"Quantity": 1,
					"ItemId": "TR2",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "TIRAMISU",
					"TotalPrice": 1357.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T15:11:00",
			"OrderNumber": 5532,
			"ORNumber": 5532,
			"ModeOfPayment": "",
			"DineType": "TO",
			"TransactionType": "CAN",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1357.0,
			"NetAmount": 1357.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 0,
			"WithVAT": 1357.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5532,
					"OrderDateTime": "2023-03-31T15:11:02",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "TR3",
					"ItemName": "TIRAMISU MINI",
					"Category": "TIRAMISU",
					"TotalPrice": 438.0
				},
				{
					"OrderNumber": 5532,
					"OrderDateTime": "2023-03-31T15:11:00",
					"IsVoided": true,
					"DineType": "TO",
					"UnitPrice": 1357.0,
					"Quantity": 1,
					"ItemId": "TR2",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "TIRAMISU",
					"TotalPrice": 1357.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T15:28:16",
			"OrderNumber": 5533,
			"ORNumber": 5533,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1426.0,
			"NetAmount": 1426.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1426.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5533,
					"OrderDateTime": "2023-03-31T15:28:16",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1426.0,
					"Quantity": 1,
					"ItemId": "GF034",
					"ItemName": "CHOCO CAKE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 1426.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T17:31:22",
			"OrderNumber": 5534,
			"ORNumber": 5534,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 118.0,
			"NetAmount": 118.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 118.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5534,
					"OrderDateTime": "2023-03-31T17:31:22",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 1,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 118.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T18:05:26",
			"OrderNumber": 5535,
			"ORNumber": 5535,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 212.0,
			"NetAmount": 212.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 212.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5535,
					"OrderDateTime": "2023-03-31T18:05:26",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 212.0,
					"Quantity": 1,
					"ItemId": "LB2",
					"ItemName": "LEMON BARS 4",
					"Category": "LEMON BARS",
					"TotalPrice": 212.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T18:14:31",
			"OrderNumber": 5536,
			"ORNumber": 5536,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 236.0,
			"NetAmount": 168.57,
			"DiscountAmount": 42.14,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 236.0,
			"NoVAT": 0.0,
			"VATExempt": 236.0,
			"SCVATExempt": 25.29,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5536,
					"OrderDateTime": "2023-03-31T18:14:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 118.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 236.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T18:42:25",
			"OrderNumber": 5537,
			"ORNumber": 5537,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 488.0,
			"NetAmount": 488.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 488.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5537,
					"OrderDateTime": "2023-03-31T18:42:25",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 2,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 488.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T18:47:09",
			"OrderNumber": 5538,
			"ORNumber": 5538,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1310.0,
			"NetAmount": 1310.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1310.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5538,
					"OrderDateTime": "2023-03-31T18:47:09",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 655.0,
					"Quantity": 2,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 1310.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T19:18:27",
			"OrderNumber": 5539,
			"ORNumber": 5539,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 427.0,
			"NetAmount": 305.0,
			"DiscountAmount": 76.25,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 427.0,
			"NoVAT": 0.0,
			"VATExempt": 427.0,
			"SCVATExempt": 45.75,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5539,
					"OrderDateTime": "2023-03-31T19:18:27",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 427.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 427.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T19:31:54",
			"OrderNumber": 5540,
			"ORNumber": 5540,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5540,
					"OrderDateTime": "2023-03-31T19:31:54",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T20:38:41",
			"OrderNumber": 5541,
			"ORNumber": 5541,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 1357.0,
			"NetAmount": 1099.86,
			"DiscountAmount": 160.71,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1357.0,
			"NoVAT": 0.0,
			"VATExempt": 1357.0,
			"SCVATExempt": 96.43,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5541,
					"OrderDateTime": "2023-03-31T20:38:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1357.0,
					"Quantity": 1,
					"ItemId": "TR2",
					"ItemName": "TIRAMISU WHOLE",
					"Category": "TIRAMISU",
					"TotalPrice": 1357.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T20:41:48",
			"OrderNumber": 5542,
			"ORNumber": 5542,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5542,
					"OrderDateTime": "2023-03-31T20:41:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 2,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T21:00:18",
			"OrderNumber": 5543,
			"ORNumber": 5543,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 278.0,
			"NetAmount": 278.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 278.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5543,
					"OrderDateTime": "2023-03-31T21:00:18",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T21:04:28",
			"OrderNumber": 5544,
			"ORNumber": 5544,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 300.0,
			"NetAmount": 214.29,
			"DiscountAmount": 53.57,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 300.0,
			"NoVAT": 0.0,
			"VATExempt": 300.0,
			"SCVATExempt": 32.14,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5544,
					"OrderDateTime": "2023-03-31T21:04:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 4,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 300.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T21:15:31",
			"OrderNumber": 5545,
			"ORNumber": 5545,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 427.0,
			"NetAmount": 427.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 427.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5545,
					"OrderDateTime": "2023-03-31T21:15:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 427.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 427.0
				}
			]
		},
		{
			"TransactionDate": "2023-03-31T21:25:41",
			"OrderNumber": 5546,
			"ORNumber": 5546,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 569.0,
			"NetAmount": 569.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 569.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG071",
			"SaleDetails": [
				{
					"OrderNumber": 5546,
					"OrderDateTime": "2023-03-31T21:25:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 569.0,
					"Quantity": 1,
					"ItemId": "GF050",
					"ItemName": "CHEESE CAKE MINI",
