{
	"SalesCollection": [
		{
			"TransactionDate": "2023-05-11T10:04:04",
			"OrderNumber": 19076,
			"ORNumber": 19076,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 304.0,
			"NetAmount": 304.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 304.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19076,
					"OrderDateTime": "2023-05-11T10:04:04",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 76.0,
					"Quantity": 4,
					"ItemId": "GF016",
					"ItemName": "FRUIT CAKE SLICE",
					"Category": "GRABFOOD",
					"TotalPrice": 304.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T10:10:06",
			"OrderNumber": 19077,
			"ORNumber": 19077,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 846.0,
			"NetAmount": 846.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 846.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19077,
					"OrderDateTime": "2023-05-11T10:10:06",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T10:18:00",
			"OrderNumber": 19078,
			"ORNumber": 19078,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19078,
					"OrderDateTime": "2023-05-11T10:18:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T10:28:55",
			"OrderNumber": 19079,
			"ORNumber": 19079,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 846.0,
			"NetAmount": 846.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 846.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19079,
					"OrderDateTime": "2023-05-11T10:28:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 846.0,
					"Quantity": 1,
					"ItemId": "GF005",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "GRABFOOD",
					"TotalPrice": 846.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T10:49:28",
			"OrderNumber": 19080,
			"ORNumber": 19080,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 75.0,
			"NetAmount": 75.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 75.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19080,
					"OrderDateTime": "2023-05-11T10:49:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 75.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T10:54:00",
			"OrderNumber": 19081,
			"ORNumber": 19081,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 493.0,
			"NetAmount": 493.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 493.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19081,
					"OrderDateTime": "2023-05-11T10:54:00",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 493.0,
					"Quantity": 1,
					"ItemId": "GF004",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "GRABFOOD",
					"TotalPrice": 493.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T11:04:03",
			"OrderNumber": 19082,
			"ORNumber": 19082,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 798.0,
			"NetAmount": 798.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 798.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19082,
					"OrderDateTime": "2023-05-11T11:04:03",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 798.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 798.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T12:22:42",
			"OrderNumber": 19083,
			"ORNumber": 19083,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 438.0,
			"NetAmount": 438.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 438.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19083,
					"OrderDateTime": "2023-05-11T12:22:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 438.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 438.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T12:48:10",
			"OrderNumber": 19084,
			"ORNumber": 19084,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 825.0,
			"NetAmount": 589.29,
			"DiscountAmount": 147.32,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 825.0,
			"NoVAT": 0.0,
			"VATExempt": 825.0,
			"SCVATExempt": 88.39,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19084,
					"OrderDateTime": "2023-05-11T12:48:10",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 75.0,
					"Quantity": 11,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 825.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T13:29:09",
			"OrderNumber": 19085,
			"ORNumber": 19085,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2308.0,
			"NetAmount": 2308.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2308.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19085,
					"OrderDateTime": "2023-05-11T13:29:09",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2308.0,
					"Quantity": 1,
					"ItemId": "TL1",
					"ItemName": "TRES LECHES WHL",
					"Category": "TRES LECHES",
					"TotalPrice": 2308.0
				},
				{
					"OrderNumber": 19085,
					"OrderDateTime": "2023-05-11T13:29:10",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "TL9",
					"ItemName": "FREE TLC MLK SCE",
					"Category": "TRES LECHES",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T14:22:44",
			"OrderNumber": 19086,
			"ORNumber": 19086,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 604.0,
			"NetAmount": 604.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 604.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19086,
					"OrderDateTime": "2023-05-11T14:22:44",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 604.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 604.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T15:11:39",
			"OrderNumber": 19087,
			"ORNumber": 19087,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 480.0,
			"NetAmount": 480.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 480.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19087,
					"OrderDateTime": "2023-05-11T15:11:39",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 480.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 480.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T16:12:28",
			"OrderNumber": 19088,
			"ORNumber": 19088,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 698.0,
			"NetAmount": 698.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 698.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19088,
					"OrderDateTime": "2023-05-11T16:12:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 698.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 698.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T17:40:49",
			"OrderNumber": 19089,
			"ORNumber": 19089,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1588.0,
			"NetAmount": 1588.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1588.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19089,
					"OrderDateTime": "2023-05-11T17:40:49",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1588.0,
					"Quantity": 1,
					"ItemId": "TF1",
					"ItemName": "CHOCO TRFFLE WHLE",
					"Category": "TRUFFLE",
					"TotalPrice": 1588.0
				},
				{
					"OrderNumber": 19089,
					"OrderDateTime": "2023-05-11T17:41:34",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T18:08:20",
			"OrderNumber": 19090,
			"ORNumber": 19090,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2287.0,
			"NetAmount": 2287.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2287.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19090,
					"OrderDateTime": "2023-05-11T18:08:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2287.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2287.0
				},
				{
					"OrderNumber": 19090,
					"OrderDateTime": "2023-05-11T18:08:24",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T18:14:57",
			"OrderNumber": 19091,
			"ORNumber": 19091,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 8.0,
			"NetAmount": 8.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 8.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19091,
					"OrderDateTime": "2023-05-11T18:14:57",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 8.0,
					"Quantity": 1,
					"ItemId": "BC26",
					"ItemName": "BLUE CANDLE",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 8.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T18:18:07",
			"OrderNumber": 19092,
			"ORNumber": 19092,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 40.0,
			"NetAmount": 40.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 40.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19092,
					"OrderDateTime": "2023-05-11T18:18:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 8.0,
					"Quantity": 5,
					"ItemId": "BC26",
					"ItemName": "BLUE CANDLE",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 40.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T19:17:16",
			"OrderNumber": 19093,
			"ORNumber": 19093,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1437.0,
			"NetAmount": 1437.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1437.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19093,
					"OrderDateTime": "2023-05-11T19:17:16",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1437.0,
					"Quantity": 1,
					"ItemId": "BV2",
					"ItemName": "BLACK VELVET BOX",
					"Category": "BLACK VELVET",
					"TotalPrice": 1437.0
				}
			]
		},
		{
			"TransactionDate": "2023-05-11T20:31:29",
			"OrderNumber": 19094,
			"ORNumber": 19094,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 558.0,
			"NetAmount": 558.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 558.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG012",
			"SaleDetails": [
				{
					"OrderNumber": 19094,
					"OrderDateTime": "2023-05-11T20:31:29",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 558.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 558.0
				}
			]
		}
	]
}
