{
	"SalesCollection": [
		{
			"TransactionDate": "2023-11-28T10:23:19",
			"OrderNumber": 5527,
			"ORNumber": 5527,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 2487.0,
			"NetAmount": 2487.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 2487.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG047",
			"SaleDetails": [
				{
					"OrderNumber": 5527,
					"OrderDateTime": "2023-11-28T10:23:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 2487.0,
					"Quantity": 1,
					"ItemId": "GF021",
					"ItemName": "MANGO BENE WHOLE",
					"Category": "GRABFOOD",
					"TotalPrice": 2487.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-28T10:24:05",
			"OrderNumber": 5528,
			"ORNumber": 5528,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 0.0,
			"NetAmount": 0.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 0.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG047",
			"SaleDetails": [
				{
					"OrderNumber": 5528,
					"OrderDateTime": "2023-11-28T10:24:05",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BG18",
					"ItemName": "FREE ECOBAG",
					"Category": "BAG",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-28T10:42:19",
			"OrderNumber": 5529,
			"ORNumber": 5529,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1694.0,
			"NetAmount": 1694.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1694.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG047",
			"SaleDetails": [
				{
					"OrderNumber": 5529,
					"OrderDateTime": "2023-11-28T10:42:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 2,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 1694.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-28T11:18:45",
			"OrderNumber": 5530,
			"ORNumber": 5530,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 468.0,
			"NetAmount": 468.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG047",
			"SaleDetails": [
				{
					"OrderNumber": 5530,
					"OrderDateTime": "2023-11-28T11:18:45",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-28T13:44:38",
			"OrderNumber": 5531,
			"ORNumber": 5531,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 434.0,
			"NetAmount": 434.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 434.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG047",
			"SaleDetails": [
				{
					"OrderNumber": 5531,
					"OrderDateTime": "2023-11-28T13:44:38",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 434.0,
					"Quantity": 1,
					"ItemId": "GF044",
					"ItemName": "CHOCO MOUSSE MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 434.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-28T15:31:19",
			"OrderNumber": 5532,
			"ORNumber": 5532,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 507.0,
			"NetAmount": 362.14,
			"DiscountAmount": 90.54,
			"DiscountType": "20% PWD DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 507.0,
			"NoVAT": 0.0,
			"VATExempt": 507.0,
			"SCVATExempt": 54.32,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG047",
			"SaleDetails": [
				{
					"OrderNumber": 5532,
					"OrderDateTime": "2023-11-28T15:31:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-28T19:20:41",
			"OrderNumber": 5533,
			"ORNumber": 5533,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "VISA",
			"CardProvider": "BDO",
			"GrossAmount": 278.0,
			"NetAmount": 278.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 278.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG047",
			"SaleDetails": [
				{
					"OrderNumber": 5533,
					"OrderDateTime": "2023-11-28T19:20:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 278.0,
					"Quantity": 1,
					"ItemId": "FG2",
					"ItemName": "FFG4",
					"Category": "FOOD FOR THE GODS",
					"TotalPrice": 278.0
				}
			]
		},
		{
			"TransactionDate": "2023-11-28T20:06:48",
			"OrderNumber": 5534,
			"ORNumber": 5534,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 452.0,
			"NetAmount": 452.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 452.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG047",
			"SaleDetails": [
				{
					"OrderNumber": 5534,
					"OrderDateTime": "2023-11-28T20:06:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 452.0,
					"Quantity": 1,
					"ItemId": "CH3",
					"ItemName": "CHOCOLATE CAKE MN",
					"Category": "CHOCOLATE",
					"TotalPrice": 452.0
				},
				{
					"OrderNumber": 5534,
					"OrderDateTime": "2023-11-28T20:06:52",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC35",
					"ItemName": "FREE PINK CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		}
	]
}
