{
	"SalesCollection": [
		{
			"TransactionDate": "2023-10-28T09:02:13",
			"OrderNumber": 24414,
			"ORNumber": 24414,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 648.0,
			"NetAmount": 648.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 648.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24414,
					"OrderDateTime": "2023-10-28T09:02:13",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 648.0,
					"Quantity": 1,
					"ItemId": "GF081",
					"ItemName": "GF SSCV MINI",
					"Category": "GRABFOOD",
					"TotalPrice": 648.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T10:28:21",
			"OrderNumber": 24415,
			"ORNumber": 24415,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 507.0,
			"NetAmount": 507.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 507.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24415,
					"OrderDateTime": "2023-10-28T10:28:21",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 507.0,
					"Quantity": 1,
					"ItemId": "BV3",
					"ItemName": "BLACK VELVET MINI",
					"Category": "BLACK VELVET",
					"TotalPrice": 507.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T10:35:41",
			"OrderNumber": 24416,
			"ORNumber": 24416,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 468.0,
			"NetAmount": 468.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24416,
					"OrderDateTime": "2023-10-28T10:35:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T10:37:23",
			"OrderNumber": 24417,
			"ORNumber": 24417,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 89.0,
			"NetAmount": 89.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 89.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24417,
					"OrderDateTime": "2023-10-28T10:37:23",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T10:40:09",
			"OrderNumber": 24418,
			"ORNumber": 24418,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 89.0,
			"NetAmount": 89.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 89.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24418,
					"OrderDateTime": "2023-10-28T10:40:09",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 89.0,
					"Quantity": 1,
					"ItemId": "CR4",
					"ItemName": "CHEESE ROLL CLSSC",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 89.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T10:56:39",
			"OrderNumber": 24419,
			"ORNumber": 24419,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 240.0,
			"NetAmount": 240.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 240.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24419,
					"OrderDateTime": "2023-10-28T10:56:39",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "BB2",
					"ItemName": "BANANA BELLA CAKE SLICE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 240.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T12:23:33",
			"OrderNumber": 24420,
			"ORNumber": 24420,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 216.0,
			"NetAmount": 216.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 216.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24420,
					"OrderDateTime": "2023-10-28T12:23:33",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 3,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 216.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T12:35:22",
			"OrderNumber": 24421,
			"ORNumber": 24421,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 487.0,
			"NetAmount": 487.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 487.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24421,
					"OrderDateTime": "2023-10-28T12:35:22",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 487.0,
					"Quantity": 1,
					"ItemId": "BR3",
					"ItemName": "BROWNIE 8",
					"Category": "BROWNIE",
					"TotalPrice": 487.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T12:42:37",
			"OrderNumber": 24422,
			"ORNumber": 24422,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 738.0,
			"NetAmount": 738.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 738.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24422,
					"OrderDateTime": "2023-10-28T12:42:37",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T13:05:07",
			"OrderNumber": 24423,
			"ORNumber": 24423,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 592.0,
			"NetAmount": 592.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 592.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24423,
					"OrderDateTime": "2023-10-28T13:05:07",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 592.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 592.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T13:12:44",
			"OrderNumber": 24424,
			"ORNumber": 24424,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 72.0,
			"NetAmount": 72.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 72.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24424,
					"OrderDateTime": "2023-10-28T13:12:44",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 72.0,
					"Quantity": 1,
					"ItemId": "FC1",
					"ItemName": "FRUITCAKE SLICE",
					"Category": "FRUITCAKE",
					"TotalPrice": 72.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T13:25:20",
			"OrderNumber": 24425,
			"ORNumber": 24425,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1637.0,
			"NetAmount": 1637.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1637.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24425,
					"OrderDateTime": "2023-10-28T13:25:20",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 592.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 592.0
				},
				{
					"OrderNumber": 24425,
					"OrderDateTime": "2023-10-28T13:25:28",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1045.0,
					"Quantity": 1,
					"ItemId": "TR6",
					"ItemName": "RUMTIRA MINI",
					"Category": "TIRAMISU",
					"TotalPrice": 1045.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T13:32:39",
			"OrderNumber": 24426,
			"ORNumber": 24426,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 290.0,
			"NetAmount": 290.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 290.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24426,
					"OrderDateTime": "2023-10-28T13:32:39",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 145.0,
					"Quantity": 2,
					"ItemId": "EQ1",
					"ItemName": "ENSAYMADA PIECE",
					"Category": "ENSAYMADA",
					"TotalPrice": 290.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T13:55:59",
			"OrderNumber": 24427,
			"ORNumber": 24427,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 847.0,
			"NetAmount": 847.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 847.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24427,
					"OrderDateTime": "2023-10-28T13:55:59",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T14:17:39",
			"OrderNumber": 24428,
			"ORNumber": 24428,
			"ModeOfPayment": "OTHER SALES",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 634.0,
			"NetAmount": 634.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 634.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24428,
					"OrderDateTime": "2023-10-28T14:17:39",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 634.0,
					"Quantity": 1,
					"ItemId": "GF041",
					"ItemName": "CHOCO TRUFFLE MIN",
					"Category": "GRABFOOD",
					"TotalPrice": 634.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T14:20:35",
			"OrderNumber": 24429,
			"ORNumber": 24429,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 592.0,
			"NetAmount": 592.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 592.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24429,
					"OrderDateTime": "2023-10-28T14:20:35",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 592.0,
					"Quantity": 1,
					"ItemId": "TF2",
					"ItemName": "CHOCO TRFFLE MINI",
					"Category": "TRUFFLE",
					"TotalPrice": 592.0
				},
				{
					"OrderNumber": 24429,
					"OrderDateTime": "2023-10-28T14:20:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 0.0,
					"Quantity": 1,
					"ItemId": "BC34",
					"ItemName": "FREE BLUE CANDLES",
					"Category": "BIRTHDAY CANDLE",
					"TotalPrice": 0.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T14:22:50",
			"OrderNumber": 24430,
			"ORNumber": 24430,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 689.0,
			"NetAmount": 492.14,
			"DiscountAmount": 123.04,
			"DiscountType": "20% SC DISC",
			"DiscountPercent": 20.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 689.0,
			"NoVAT": 0.0,
			"VATExempt": 689.0,
			"SCVATExempt": 73.82,
			"VATRate": 12.0,
			"SCPaxNumber": 1,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24430,
					"OrderDateTime": "2023-10-28T14:22:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 689.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 689.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T14:49:48",
			"OrderNumber": 24431,
			"ORNumber": 24431,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 689.0,
			"NetAmount": 689.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 689.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24431,
					"OrderDateTime": "2023-10-28T14:49:48",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 689.0,
					"Quantity": 1,
					"ItemId": "SR9",
					"ItemName": "ALMND SANSRVL MIN",
					"Category": "SANSRIVAL",
					"TotalPrice": 689.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T15:34:42",
			"OrderNumber": 24432,
			"ORNumber": 24432,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1045.0,
			"NetAmount": 1045.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1045.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24432,
					"OrderDateTime": "2023-10-28T15:34:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 1045.0,
					"Quantity": 1,
					"ItemId": "TR6",
					"ItemName": "RUMTIRA MINI",
					"Category": "TIRAMISU",
					"TotalPrice": 1045.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T15:42:19",
			"OrderNumber": 24433,
			"ORNumber": 24433,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 240.0,
			"NetAmount": 240.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 240.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24433,
					"OrderDateTime": "2023-10-28T15:42:19",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 240.0,
					"Quantity": 1,
					"ItemId": "BB2",
					"ItemName": "BANANA BELLA CAKE SLICE",
					"Category": "BANANA BELLA CAKE",
					"TotalPrice": 240.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T16:20:46",
			"OrderNumber": 24434,
			"ORNumber": 24434,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 468.0,
			"NetAmount": 468.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 468.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24434,
					"OrderDateTime": "2023-10-28T16:20:46",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T16:54:31",
			"OrderNumber": 24435,
			"ORNumber": 24435,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 956.0,
			"NetAmount": 956.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 956.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24435,
					"OrderDateTime": "2023-10-28T16:54:31",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 244.0,
					"Quantity": 2,
					"ItemId": "BR2",
					"ItemName": "BROWNIE 4",
					"Category": "BROWNIE",
					"TotalPrice": 488.0
				},
				{
					"OrderNumber": 24435,
					"OrderDateTime": "2023-10-28T16:54:50",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 468.0,
					"Quantity": 1,
					"ItemId": "CR2",
					"ItemName": "CHEESE ROLLS BOX6",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 468.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T17:03:33",
			"OrderNumber": 24436,
			"ORNumber": 24436,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 847.0,
			"NetAmount": 847.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 847.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24436,
					"OrderDateTime": "2023-10-28T17:03:33",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 847.0,
					"Quantity": 1,
					"ItemId": "CR12",
					"ItemName": "CHEESE ROLLS BX12",
					"Category": "CHEESE ROLLS",
					"TotalPrice": 847.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T17:53:41",
			"OrderNumber": 24437,
			"ORNumber": 24437,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 738.0,
			"NetAmount": 738.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 738.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24437,
					"OrderDateTime": "2023-10-28T17:53:41",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 1,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 738.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T17:54:42",
			"OrderNumber": 24438,
			"ORNumber": 24438,
			"ModeOfPayment": "CARD",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "PAYMAYA",
			"CardProvider": "BDO",
			"GrossAmount": 412.0,
			"NetAmount": 412.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 412.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24438,
					"OrderDateTime": "2023-10-28T17:54:42",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 412.0,
					"Quantity": 1,
					"ItemId": "CM3",
					"ItemName": "CHOCOMUZ CKE MINI",
					"Category": "CHOCOLATE MOUSSE",
					"TotalPrice": 412.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T18:15:55",
			"OrderNumber": 24439,
			"ORNumber": 24439,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 1476.0,
			"NetAmount": 1476.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
			"DiscountPercent": 0.0,
			"ServiceChargeAmount": 0.0,
			"PaxNumber": 1,
			"WithVAT": 1476.0,
			"NoVAT": 0.0,
			"VATExempt": 0.0,
			"SCVATExempt": 0.0,
			"VATRate": 12.0,
			"SCPaxNumber": 0,
			"Branch": "KMG022",
			"SaleDetails": [
				{
					"OrderNumber": 24439,
					"OrderDateTime": "2023-10-28T18:15:55",
					"IsVoided": false,
					"DineType": "TO",
					"UnitPrice": 738.0,
					"Quantity": 2,
					"ItemId": "EQ2",
					"ItemName": "ENSAYMADA BOX OF6",
					"Category": "ENSAYMADA",
					"TotalPrice": 1476.0
				}
			]
		},
		{
			"TransactionDate": "2023-10-28T18:47:30",
			"OrderNumber": 24440,
			"ORNumber": 24440,
			"ModeOfPayment": "CASH",
			"DineType": "TO",
			"TransactionType": "REG",
			"CardType": "NA",
			"CardProvider": "NA",
			"GrossAmount": 612.0,
			"NetAmount": 612.0,
			"DiscountAmount": 0.0,
			"DiscountType": "",
